Granite City High School Principal Tim Mcchristian (2023) | Granite City High School
Granite City High School Principal Tim Mcchristian (2023) | Granite City High School
Data showed that Am. Indian students made up 0% of the 35,835 students during the 2021-22 school year. They were the least represented ethnicity in the county schools.
Among the 70 schools in Madison County County, Granite City High School recorded the highest enrollment of Am. Indian students in 2021-22 school year, with a total of 14 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Am. Indian students enrolment | Total enrollment |
---|---|---|
Granite City High School | 0.8 | 1,813 |
C.A. Henning School | 0 | 811 |
Central Intermediate School | 0 | 364 |
Civic Memorial High School | 0 | 753 |
Collinsville Middle School | 0 | 935 |
Columbus Elementary School | 0 | 377 |
Coolidge Junior High School | 0 | 849 |
LeClaire Elementary School | 0 | 326 |
Lewis and Clark Elementary School | 0 | 329 |
Lewis-Clark Elementary School | 0 | 239 |
Lewis-Clark Junior High School | 0 | 198 |
Liberty Middle School | 0 | 951 |
Lincoln Middle School | 0 | 775 |
Lovejoy Elementary School | 0 | 247 |
Silver Creek Elementary School | 0 | 728 |
South Primary School | 0 | 471 |
St. Jacob Elementary School | 0 | 216 |
Venice Elementary School | 0 | 80 |
Roxana Junior High School | 0 | 377 |
Roxana Senior High School | 0 | 515 |
Hamel Elementary School | 0 | 114 |
Hartford Elementary School | 0 | 157 |
Highland Elementary School | 0 | 507 |
Highland High School | 0 | 904 |
Highland Middle School | 0 | 577 |
Highland Primary School | 0 | 590 |
Dorris Intermediate School | 0 | 927 |
Washington Elementary School | 0 | 119 |
Webster Elementary School | 0 | 305 |
West Elementary School | 0 | 432 |
Wilbur Trimpe Middle School | 0 | 557 |
Wilson Elementary School | 0 | 393 |
Woodland Elementary School | 0 | 470 |
Worden Elementary School | 0 | 283 |
Frohardt Elementary School | 0 | 411 |
Bernard Long Elementary School | 0 | 361 |
Bethalto East Primary School | 0 | 409 |
Jefferson Elementary School | 0 | 84 |
John A. Renfro Elementary School | 0 | 517 |
Madison Junior High School | 0 | 125 |
Madison Senior High School | 0 | 161 |
Marine Elementary School | 0 | 131 |
Maryville Elementary School | 0 | 389 |
Maryville Elementary School | 0 | 389 |
Meadowbrook Intermediate School | 0 | 350 |
N.O. Nelson Elementary School | 0 | 323 |
North Elementary School | 0 | 574 |
Summit Elementary School | 0 | 98 |
East Alton Middle School | 0 | 194 |
East Alton-Wood River High School | 0 | 561 |
East Elementary School | 0 | 400 |
Eastwood Elementary School | 0 | 426 |
Edwardsville High School | 0 | 2,310 |
Eunice Smith Elementary School | 0 | 283 |
Triad High School | 0 | 1,211 |
Triad Middle School | 0 | 884 |
Kreitner Elementary School | 0 | 358 |
Parkside Primary School | 0 | 321 |
Prather Elementary School | 0 | 674 |
Midway School | 0 | 125 |
Mitchell Elementary School | 0 | 391 |
Albert Cassens Elementary | 0 | 463 |
Alhambra Primary School | 0 | 159 |
Alton High School | 0 | 1,953 |
Alton Middle School | 0 | 1,283 |
Gilson Brown Elementary School | 0 | 249 |
Glen Carbon Elementary School | 0 | 337 |
Goshen Elementary School | 0 | 432 |
Grantfork Upper Elementary School | 0 | 83 |
Grigsby Intermediate School | 0 | 765 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE