Granite City High School Principal Tim Mcchristian (2023) | Granite City High School
Granite City High School Principal Tim Mcchristian (2023) | Granite City High School
Data showed that multiracial students made up 5.9% of the 35,835 students during the 2021-22 school year. They were the third least represented ethnicity in the county schools.
Among the 70 schools in Madison County County, Alton High School recorded the highest enrollment of multiracial students in 2021-22 school year, with a total of 190 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Alton High School | 9.7 | 1,953 |
Alton Middle School | 12.9 | 1,283 |
Edwardsville High School | 5.3 | 2,310 |
Granite City High School | 5.2 | 1,813 |
North Elementary School | 12.5 | 574 |
Lincoln Middle School | 8.1 | 775 |
Liberty Middle School | 6.4 | 951 |
Dorris Intermediate School | 5.9 | 927 |
East Elementary School | 13.8 | 400 |
Coolidge Junior High School | 5.8 | 849 |
C.A. Henning School | 5.9 | 811 |
Collinsville Middle School | 5 | 935 |
Prather Elementary School | 7 | 674 |
West Elementary School | 10.6 | 432 |
Lewis and Clark Elementary School | 13.7 | 329 |
Eunice Smith Elementary School | 15.5 | 283 |
Grigsby Intermediate School | 5.5 | 765 |
Goshen Elementary School | 9 | 432 |
John A. Renfro Elementary School | 7.4 | 517 |
Lovejoy Elementary School | 14.2 | 247 |
Woodland Elementary School | 7.4 | 470 |
Maryville Elementary School | 9 | 389 |
South Primary School | 7.2 | 471 |
Frohardt Elementary School | 8.3 | 411 |
N.O. Nelson Elementary School | 10.2 | 323 |
Columbus Elementary School | 8.5 | 377 |
Gilson Brown Elementary School | 12.9 | 249 |
East Alton-Wood River High School | 5.3 | 561 |
Triad High School | 2.5 | 1,211 |
Wilson Elementary School | 7.4 | 393 |
LeClaire Elementary School | 8.3 | 326 |
Wilbur Trimpe Middle School | 4.8 | 557 |
Civic Memorial High School | 3.5 | 753 |
Mitchell Elementary School | 6.6 | 391 |
Central Intermediate School | 6.9 | 364 |
Maryville Elementary School | 5.9 | 389 |
Triad Middle School | 2.5 | 884 |
Roxana Senior High School | 4.1 | 515 |
Webster Elementary School | 6.9 | 305 |
Lewis-Clark Elementary School | 8.4 | 239 |
Silver Creek Elementary School | 2.7 | 728 |
Lewis-Clark Junior High School | 9.6 | 198 |
Meadowbrook Intermediate School | 5.4 | 350 |
Albert Cassens Elementary | 4.1 | 463 |
Glen Carbon Elementary School | 5.6 | 337 |
Bethalto East Primary School | 4.4 | 409 |
Parkside Primary School | 5.6 | 321 |
Eastwood Elementary School | 4 | 426 |
Washington Elementary School | 12.6 | 119 |
Roxana Junior High School | 2.9 | 377 |
Hartford Elementary School | 6.4 | 157 |
St. Jacob Elementary School | 0 | 216 |
Venice Elementary School | 0 | 80 |
Hamel Elementary School | 0 | 114 |
Highland Elementary School | 0 | 507 |
Highland High School | 0 | 904 |
Highland Middle School | 0 | 577 |
Highland Primary School | 0 | 590 |
Worden Elementary School | 0 | 283 |
Bernard Long Elementary School | 0 | 361 |
Jefferson Elementary School | 0 | 84 |
Madison Junior High School | 0 | 125 |
Madison Senior High School | 0 | 161 |
Marine Elementary School | 0 | 131 |
Summit Elementary School | 0 | 98 |
East Alton Middle School | 0 | 194 |
Kreitner Elementary School | 0 | 358 |
Midway School | 0 | 125 |
Alhambra Primary School | 0 | 159 |
Grantfork Upper Elementary School | 0 | 83 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE