Mascoutah High School Principal Amy Kelly Johnson (2023) | Mascoutah High School
Mascoutah High School Principal Amy Kelly Johnson (2023) | Mascoutah High School
Data showed that multiracial students made up 6% of the 39,955 students during the 2021-22 school year. They were the third most represented ethnicity in the county schools.
Among the 85 schools in St. Clair County County, O'Fallon High School recorded the highest enrollment of multiracial students in 2021-22 school year, with a total of 205 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
O'Fallon High School | 8.2 | 2,497 |
Belleville East High School | 5.2 | 2,464 |
Belle Valley School | 12.7 | 980 |
Collinsville High School | 4.6 | 1,921 |
Mascoutah High School | 7.4 | 1,203 |
Mascoutah Middle School | 9.2 | 927 |
Belleville West High School | 3.4 | 2,095 |
Scott Elementary School | 9.2 | 737 |
Whiteside Elementary School | 9.1 | 669 |
Whiteside Middle School | 12.1 | 505 |
Mascoutah Elementary School | 7.6 | 807 |
Amelia V. Carriel Junior High School | 8.5 | 681 |
William Holliday Elementary School | 11.5 | 444 |
Wingate Elementary School | 10.4 | 480 |
Delores Moye Elementary School | 7.5 | 637 |
Westhaven Elementary School | 11.4 | 414 |
Ellis Elementary School | 13 | 361 |
High Mount Elementary School | 13.3 | 345 |
Central Elementary School | 13.4 | 314 |
Union Elementary School | 10.4 | 395 |
Marie Schaefer Elementary School | 6.5 | 626 |
Cahokia High School | 5 | 804 |
Central Junior High School | 11.1 | 361 |
Laverna Evans Elementary School | 11 | 356 |
Wolf Branch Elementary School | 8.8 | 422 |
Fulton Junior High School | 5.5 | 649 |
J. Emmett Hinchcliffe Senior Elementary School | 8.8 | 411 |
Abraham Lincoln Elementary School | 6.6 | 519 |
Wolf Branch Middle School | 10.3 | 311 |
Joseph Arthur Middle School | 12.2 | 238 |
Pontiac Junior High School | 13.1 | 221 |
Jefferson Elementary School | 8.5 | 329 |
Estelle Kampmeyer Elementary School | 6.4 | 439 |
Bluffview Elementary School | 4.9 | 533 |
Signal Hill Elementary School | 8.4 | 298 |
Harmony Intermediate Center | 11.7 | 213 |
Lebanon Elementary School | 8.7 | 275 |
West Junior High School | 5.9 | 408 |
Douglas Elementary School | 8.5 | 271 |
Lebanon High School | 9.7 | 226 |
Dupo High School | 8.7 | 254 |
Franklin Elementary School | 12.8 | 148 |
Shiloh Middle School | 5.7 | 314 |
Roosevelt Elementary School | 6.5 | 245 |
Maplewood Elementary School | 5.8 | 274 |
Marissa Junior and Senior High School | 6.3 | 252 |
Dupo Junior High School | 9.7 | 154 |
Twin Echo Elementary School | 7.1 | 212 |
Grant Middle School | 6.5 | 231 |
Shiloh Elementary School | 6 | 232 |
Illini Elementary School | 4.3 | 303 |
Elizabeth Morris Elementary School | 5 | 262 |
Penniman Elementary School | 4.9 | 264 |
Henry Raab Elementary School | 7.9 | 152 |
Estelle Sauget School of Choice | 4.7 | 257 |
Caseyville Elementary School | 3.5 | 315 |
Lalumier Elementary School | 4.2 | 264 |
Smithton Elementary School | 2 | 553 |
Washington School | 7.2 | 153 |
Helen Huffman Elementary School | 3.8 | 260 |
Freeburg Community High School | 1.5 | 677 |
Emge Junior High School | 5.2 | 192 |
Oliver Parks 6th Grade School | 4.7 | 213 |
Millstadt Primary Center | 4 | 247 |
Lovejoy Elementary School | 0 | 108 |
Lovejoy Middle School | 0 | 26 |
Lovejoy Technology Academy | 0 | 37 |
Southern Illinois University Charter School of East St. Louis | 0 | 118 |
St. Libory Elementary School | 0 | 50 |
Vivian Adams Early Child Center | 0 | 328 |
Dunbar Elementary School | 0 | 335 |
Freeburg Elementary School | 0 | 507 |
Freeburg Primary Center | 0 | 270 |
James Avant Elementary School | 0 | 308 |
Marissa Elementary School | 0 | 254 |
Mason-Clark Middle School | 0 | 646 |
New Athens Elementary School | 0 | 217 |
New Athens High School | 0 | 136 |
New Athens Junior High School | 0 | 130 |
East St. Louis Senior High School | 0 | 1,219 |
East St. Louis-Lincoln Middle School | 0 | 469 |
Wyvetter Younge School of Excellence | 0 | 357 |
Katie Harper-Wright Elementary School | 0 | 398 |
Millstadt Consolidated School | 0 | 473 |
Annette Officer Elementary School | 0 | 355 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE