Jason Helfer Chief Education Officer - Instruction | Twitter
Jason Helfer Chief Education Officer - Instruction | Twitter
Data showed that Asian students made up 1% of the 39,003 students during the 2022-23 school year. They were the second least represented ethnicity in the county schools.
Among the 82 schools in St. Clair County County, O'Fallon High School recorded the highest enrollment of Asian students in 2022-23 school year, with a total of 61 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
O'Fallon High School | 2.5 | 2,479 |
Belleville East High School | 1.5 | 2,422 |
Marie Schaefer Elementary School | 3.3 | 646 |
Mascoutah High School | 1.7 | 1,212 |
Wolf Branch Middle School | 5.6 | 338 |
Fulton Junior High School | 2.9 | 654 |
J. Emmett Hinchcliffe Senior Elementary School | 3.9 | 456 |
Mascoutah Middle School | 2 | 885 |
Scott Elementary School | 2.3 | 750 |
Delores Moye Elementary School | 2.6 | 655 |
Wingate Elementary School | 3.3 | 491 |
Central Elementary School | 3.9 | 357 |
Wolf Branch Elementary School | 3 | 429 |
Amelia V. Carriel Junior High School | 1.9 | 671 |
Shiloh Middle School | 3.6 | 329 |
Belle Valley School | 1.2 | 964 |
Belleville West High School | 0.6 | 2,039 |
William Holliday Elementary School | 2.6 | 420 |
Joseph Arthur Middle School | 4.8 | 231 |
Collinsville High School | 0.5 | 1,944 |
Whiteside Middle School | 2 | 490 |
Freeburg Community High School | 1.5 | 651 |
Cahokia High School | 0 | 820 |
Caseyville Elementary School | 0 | 321 |
Central Junior High School | 0 | 352 |
Lalumier Elementary School | 0 | 276 |
Laverna Evans Elementary School | 0 | 384 |
Lebanon Elementary School | 0 | 275 |
Lebanon High School | 0 | 235 |
Lovejoy Elementary School | 0 | 101 |
Lovejoy Middle School | 0 | 20 |
Lovejoy Technology Academy | 0 | 21 |
Union Elementary School | 0 | 393 |
Shiloh Elementary School | 0 | 226 |
Signal Hill Elementary School | 0 | 285 |
Southern Illinois University Charter School of East St. Louis | 0 | 108 |
Smithton Elementary School | 0 | 546 |
St. Libory Elementary School | 0 | 63 |
Roosevelt Elementary School | 0 | 259 |
Illini Elementary School | 0 | 319 |
Harmony Intermediate Center | 0 | 224 |
Henry Raab Elementary School | 0 | 142 |
High Mount Elementary School | 0 | 320 |
Helen Huffman Elementary School | 0 | 278 |
Douglas Elementary School | 0 | 280 |
Dunbar Elementary School | 0 | 333 |
Dupo High School | 0 | 254 |
Dupo Junior High School | 0 | 143 |
West Junior High School | 0 | 419 |
Westhaven Elementary School | 0 | 378 |
Whiteside Elementary School | 0 | 672 |
Franklin Elementary School | 0 | 133 |
Freeburg Elementary School | 0 | 524 |
Freeburg Primary Center | 0 | 269 |
Bluffview Elementary School | 0 | 504 |
James Avant Elementary School | 0 | 325 |
Jefferson Elementary School | 0 | 323 |
Maplewood Elementary School | 0 | 290 |
Marissa Elementary School | 0 | 271 |
Marissa Junior and Senior High School | 0 | 247 |
Mascoutah Elementary School | 0 | 766 |
Mason-Clark Middle School | 0 | 600 |
New Athens Elementary School | 0 | 226 |
New Athens High School | 0 | 145 |
New Athens Junior High School | 0 | 107 |
East St. Louis Senior High School | 0 | 1,140 |
East St. Louis-Lincoln Middle School | 0 | 441 |
Elizabeth Morris Elementary School | 0 | 261 |
Ellis Elementary School | 0 | 351 |
Emge Junior High School | 0 | 177 |
Estelle Kampmeyer Elementary School | 0 | 460 |
Estelle Sauget School of Choice | 0 | 257 |
Wyvetter Younge School of Excellence | 0 | 410 |
Twin Echo Elementary School | 0 | 212 |
Katie Harper-Wright Elementary School | 0 | 397 |
Penniman Elementary School | 0 | 256 |
Pontiac Junior High School | 0 | 200 |
Millstadt Consolidated School | 0 | 462 |
Millstadt Primary Center | 0 | 240 |
Abraham Lincoln Elementary School | 0 | 485 |
Annette Officer Elementary School | 0 | 335 |
Grant Middle School | 0 | 229 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE