Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Data showed that Asian students made up 0.6% of the 35,192 students during the 2022-23 school year. They were the second least represented ethnicity in the county schools.
Among the 69 schools in Madison County County, Edwardsville High School recorded the highest enrollment of Asian students in 2022-23 school year, with a total of 74 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Edwardsville High School | 3.2 | 2,310 |
Goshen Elementary School | 6.9 | 466 |
Liberty Middle School | 3.1 | 893 |
Woodland Elementary School | 4.6 | 438 |
Albert Cassens Elementary | 3.6 | 472 |
Granite City High School | 0.8 | 1,729 |
Alton High School | 0.6 | 1,905 |
Lincoln Middle School | 1.3 | 819 |
C.A. Henning School | 0 | 836 |
Central Intermediate School | 0 | 348 |
Civic Memorial High School | 0 | 733 |
Collinsville Middle School | 0 | 938 |
Columbus Elementary School | 0 | 369 |
Coolidge Junior High School | 0 | 837 |
LeClaire Elementary School | 0 | 329 |
Lewis and Clark Elementary School | 0 | 289 |
Lewis-Clark Elementary School | 0 | 228 |
Lewis-Clark Junior High School | 0 | 188 |
Lovejoy Elementary School | 0 | 254 |
Silver Creek Elementary School | 0 | 690 |
South Primary School | 0 | 454 |
St. Jacob Elementary School | 0 | 217 |
Venice Elementary School | 0 | 92 |
Roxana Junior High School | 0 | 367 |
Roxana Senior High School | 0 | 506 |
Hamel Elementary School | 0 | 104 |
Hartford Elementary School | 0 | 166 |
Highland Elementary School | 0 | 515 |
Highland High School | 0 | 850 |
Highland Middle School | 0 | 603 |
Highland Primary School | 0 | 588 |
Dorris Intermediate School | 0 | 880 |
Webster Elementary School | 0 | 347 |
West Elementary School | 0 | 415 |
Wilbur Trimpe Middle School | 0 | 531 |
Wilson Elementary School | 0 | 448 |
Worden Elementary School | 0 | 274 |
Frohardt Elementary School | 0 | 392 |
Bernard Long Elementary School | 0 | 370 |
Bethalto East Primary School | 0 | 357 |
Jefferson Elementary School | 0 | 86 |
John A. Renfro Elementary School | 0 | 513 |
Madison Junior High School | 0 | 109 |
Madison Senior High School | 0 | 148 |
Marine Elementary School | 0 | 136 |
Maryville Elementary School | 0 | 412 |
Maryville Elementary School | 0 | 412 |
Meadowbrook Intermediate School | 0 | 351 |
N.O. Nelson Elementary School | 0 | 307 |
North Elementary School | 0 | 574 |
Summit Elementary School | 0 | 91 |
East Alton Middle School | 0 | 181 |
East Alton-Wood River High School | 0 | 518 |
East Elementary School | 0 | 426 |
Eastwood Elementary School | 0 | 406 |
Eunice Smith Elementary School | 0 | 274 |
Triad High School | 0 | 1,195 |
Triad Middle School | 0 | 899 |
Kreitner Elementary School | 0 | 372 |
Parkside Primary School | 0 | 328 |
Prather Elementary School | 0 | 639 |
Midway School | 0 | 117 |
Mitchell Elementary School | 0 | 383 |
Alhambra Primary School | 0 | 156 |
Alton Middle School | 0 | 1,223 |
Gilson Brown Elementary School | 0 | 260 |
Glen Carbon Elementary School | 0 | 314 |
Grantfork Upper Elementary School | 0 | 64 |
Grigsby Intermediate School | 0 | 783 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE