Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that multiracial students made up 6.5% of the 35,192 students during the 2022-23 school year. They were the third least represented ethnicity in the county schools.
Among the 69 schools in Madison County County, Alton High School recorded the highest enrollment of multiracial students in 2022-23 school year, with a total of 192 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Alton High School | 10.1 | 1,905 |
Alton Middle School | 12.2 | 1,223 |
Edwardsville High School | 5.7 | 2,310 |
Granite City High School | 5.4 | 1,729 |
North Elementary School | 12.5 | 574 |
Lincoln Middle School | 8.3 | 819 |
East Elementary School | 16 | 426 |
Dorris Intermediate School | 7.5 | 880 |
Prather Elementary School | 9.4 | 639 |
Collinsville Middle School | 6.2 | 938 |
Coolidge Junior High School | 6.2 | 837 |
Liberty Middle School | 5.8 | 893 |
Goshen Elementary School | 10.3 | 466 |
West Elementary School | 11.3 | 415 |
Grigsby Intermediate School | 6 | 783 |
Lewis and Clark Elementary School | 15.6 | 289 |
Triad High School | 3.6 | 1,195 |
C.A. Henning School | 4.8 | 836 |
Lovejoy Elementary School | 15.4 | 254 |
Gilson Brown Elementary School | 15 | 260 |
Eunice Smith Elementary School | 13.9 | 274 |
South Primary School | 8.1 | 454 |
Woodland Elementary School | 8.4 | 438 |
John A. Renfro Elementary School | 7.2 | 513 |
Maryville Elementary School | 8 | 412 |
N.O. Nelson Elementary School | 10.7 | 307 |
Civic Memorial High School | 4.2 | 733 |
Maryville Elementary School | 7.5 | 412 |
East Alton-Wood River High School | 6 | 518 |
Triad Middle School | 3.4 | 899 |
LeClaire Elementary School | 9.1 | 329 |
Frohardt Elementary School | 7.7 | 392 |
Lewis-Clark Elementary School | 12.7 | 228 |
Highland High School | 3.4 | 850 |
Wilson Elementary School | 6.5 | 448 |
Columbus Elementary School | 6.8 | 369 |
Webster Elementary School | 7.2 | 347 |
Wilbur Trimpe Middle School | 4.7 | 531 |
Eastwood Elementary School | 6.2 | 406 |
Mitchell Elementary School | 6.5 | 383 |
Central Intermediate School | 6.9 | 348 |
Highland Elementary School | 4.7 | 515 |
Silver Creek Elementary School | 3.3 | 690 |
Roxana Senior High School | 4.5 | 506 |
Highland Middle School | 3.6 | 603 |
Highland Primary School | 3.4 | 588 |
Albert Cassens Elementary | 4 | 472 |
Meadowbrook Intermediate School | 4.8 | 351 |
Bethalto East Primary School | 4.2 | 357 |
Parkside Primary School | 4.6 | 328 |
Lewis-Clark Junior High School | 7.4 | 188 |
Glen Carbon Elementary School | 4.5 | 314 |
Roxana Junior High School | 3 | 367 |
Hartford Elementary School | 6 | 166 |
St. Jacob Elementary School | 0 | 217 |
Venice Elementary School | 0 | 92 |
Hamel Elementary School | 0 | 104 |
Worden Elementary School | 0 | 274 |
Bernard Long Elementary School | 0 | 370 |
Jefferson Elementary School | 0 | 86 |
Madison Junior High School | 0 | 109 |
Madison Senior High School | 0 | 148 |
Marine Elementary School | 0 | 136 |
Summit Elementary School | 0 | 91 |
East Alton Middle School | 0 | 181 |
Kreitner Elementary School | 0 | 372 |
Midway School | 0 | 117 |
Alhambra Primary School | 0 | 156 |
Grantfork Upper Elementary School | 0 | 64 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE