Steven Isoye State Board of Education Chairperson | linkedin.com
Steven Isoye State Board of Education Chairperson | linkedin.com
Of the 35,192 students attending Madison County schools, 70.2% were white. African American students were the second largest ethnicity, making up 13.8% of Madison County students.
In the previous school year, white students were also the most common group in Madison County, representing 71.7% of the student body.
Granite City High School had the most diverse student body in Madison County, including American Indian, Asian, African American, Hispanic, multiracial, and white.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.5% compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
Illinois has increased its state funding for public schools by $350 million, bringing the total to $8.6 billion for the upcoming year. This is in line with a 2017 law aiming to provide adequate funding to all schools by 2027.
However, experts suggest that this goal may be delayed unless education funding jumps to at least $550 million. According to a Center for Tax and Budget Accountability report, there’s currently a funding gap of about $2.3 billion.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Albert Cassens Elementary | White | 80.1% | 472 |
Alhambra Primary School | White | 94.9% | 156 |
Alton High School | White | 55.9% | 1,905 |
Alton Middle School | White | 51.8% | 1,223 |
Bernard Long Elementary School | African American | 89.7% | 370 |
Bethalto East Primary School | White | 86.8% | 357 |
C.A. Henning School | White | 89.1% | 836 |
Central Intermediate School | White | 87.4% | 348 |
Civic Memorial High School | White | 89.5% | 733 |
Collinsville Middle School | White | 53.4% | 938 |
Columbus Elementary School | White | 79.4% | 369 |
Coolidge Junior High School | White | 62.2% | 837 |
Dorris Intermediate School | White | 52.2% | 880 |
East Alton Middle School | White | 84% | 181 |
East Alton-Wood River High School | White | 82.2% | 518 |
East Elementary School | White | 47.9% | 426 |
Eastwood Elementary School | White | 79.1% | 406 |
Edwardsville High School | White | 77.8% | 2,310 |
Eunice Smith Elementary School | White | 39.4% | 274 |
Frohardt Elementary School | White | 52.6% | 392 |
Gilson Brown Elementary School | White | 42.3% | 260 |
Glen Carbon Elementary School | White | 87.3% | 314 |
Goshen Elementary School | White | 64.2% | 466 |
Granite City High School | White | 61.2% | 1,729 |
Grantfork Upper Elementary School | White | 96.9% | 64 |
Grigsby Intermediate School | White | 58% | 783 |
Hamel Elementary School | White | 97.1% | 104 |
Hartford Elementary School | White | 80.1% | 166 |
Highland Elementary School | White | 91.5% | 515 |
Highland High School | White | 91.2% | 850 |
Highland Middle School | White | 92.5% | 603 |
Highland Primary School | White | 92.9% | 588 |
Jefferson Elementary School | White | 82.6% | 86 |
John A. Renfro Elementary School | White | 54.6% | 513 |
Kreitner Elementary School | Hispanic | 82.5% | 372 |
LeClaire Elementary School | White | 75.4% | 329 |
Lewis and Clark Elementary School | White | 49.1% | 289 |
Lewis-Clark Elementary School | White | 78.5% | 228 |
Lewis-Clark Junior High School | White | 78.7% | 188 |
Liberty Middle School | White | 77% | 893 |
Lincoln Middle School | White | 77% | 819 |
Lovejoy Elementary School | White | 50.8% | 254 |
Madison Junior High School | African American | 89% | 109 |
Madison Senior High School | African American | 94.6% | 148 |
Marine Elementary School | White | 93.4% | 136 |
Maryville Elementary School | White | 57.8% | 412 |
Maryville Elementary School | White | 71.8% | 380 |
Meadowbrook Intermediate School | White | 88% | 351 |
Midway School | White | 89.7% | 117 |
Mitchell Elementary School | White | 60.3% | 383 |
N.O. Nelson Elementary School | White | 70% | 307 |
North Elementary School | White | 53% | 574 |
Parkside Primary School | White | 88.4% | 328 |
Prather Elementary School | White | 54.8% | 639 |
Roxana Junior High School | White | 89.4% | 367 |
Roxana Senior High School | White | 87.2% | 506 |
Silver Creek Elementary School | White | 90.3% | 690 |
South Primary School | White | 83.7% | 454 |
St. Jacob Elementary School | White | 98.2% | 217 |
Summit Elementary School | White | 65.9% | 91 |
Triad High School | White | 90.1% | 1,195 |
Triad Middle School | White | 91.4% | 899 |
Venice Elementary School | African American | 94.6% | 92 |
Webster Elementary School | White | 53.9% | 347 |
West Elementary School | White | 48.7% | 415 |
Wilbur Trimpe Middle School | White | 87.6% | 531 |
Wilson Elementary School | White | 57.8% | 448 |
Woodland Elementary School | White | 70.3% | 438 |
Worden Elementary School | White | 92.7% | 274 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE