Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Of the 39,003 students attending St. Clair County schools, 47.3% were white. African American students were the second largest ethnicity, making up 37.9% of St. Clair County students.
In the previous school year, white students were also the most common group in St. Clair County, representing 48.1% of the student body.
Belleville East High School had the most diverse student body in St. Clair County, including Asian, African American, Hispanic, Pacific Islander, multiracial, and white.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.7% compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
Illinois has increased its state funding for public schools by $350 million, bringing the total to $8.6 billion for the upcoming year. This is in line with a 2017 law aiming to provide adequate funding to all schools by 2027.
However, experts suggest that this goal may be delayed unless education funding jumps to at least $550 million. According to a Center for Tax and Budget Accountability report, there’s currently a funding gap of about $2.3 billion.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Abraham Lincoln Elementary School | African American | 63.9% | 485 |
Amelia V. Carriel Junior High School | White | 64.2% | 671 |
Annette Officer Elementary School | African American | 97.3% | 335 |
Belle Valley School | African American | 58% | 964 |
Belleville East High School | African American | 48.3% | 2,422 |
Belleville West High School | White | 47% | 2,039 |
Bluffview Elementary School | White | 80.4% | 504 |
Cahokia High School | African American | 89.6% | 820 |
Caseyville Elementary School | Hispanic | 50.8% | 321 |
Central Elementary School | White | 43.4% | 357 |
Central Junior High School | White | 42.3% | 352 |
Collinsville High School | White | 54.6% | 1,944 |
Delores Moye Elementary School | White | 66.6% | 655 |
Douglas Elementary School | African American | 44.3% | 280 |
Dunbar Elementary School | African American | 99.7% | 333 |
Dupo High School | White | 81.5% | 254 |
Dupo Junior High School | White | 83.9% | 143 |
East St. Louis Senior High School | African American | 96.1% | 1,140 |
East St. Louis-Lincoln Middle School | African American | 98.9% | 441 |
Elizabeth Morris Elementary School | African American | 91.2% | 261 |
Ellis Elementary School | African American | 43.6% | 351 |
Emge Junior High School | African American | 52% | 177 |
Estelle Kampmeyer Elementary School | White | 75% | 460 |
Estelle Sauget School of Choice | African American | 84.4% | 257 |
Franklin Elementary School | African American | 51.9% | 133 |
Freeburg Community High School | White | 92.3% | 651 |
Freeburg Elementary School | White | 96% | 524 |
Freeburg Primary Center | White | 90.7% | 269 |
Fulton Junior High School | White | 67.6% | 654 |
Grant Middle School | White | 47.2% | 229 |
Harmony Intermediate Center | African American | 51.3% | 224 |
Helen Huffman Elementary School | African American | 88.5% | 278 |
Henry Raab Elementary School | African American | 50% | 142 |
High Mount Elementary School | African American | 40.3% | 320 |
Illini Elementary School | White | 52% | 319 |
J. Emmett Hinchcliffe Senior Elementary School | White | 68.6% | 456 |
James Avant Elementary School | African American | 89.2% | 325 |
Jefferson Elementary School | White | 45.8% | 323 |
Joseph Arthur Middle School | White | 44.6% | 231 |
Katie Harper-Wright Elementary School | African American | 98% | 397 |
Lalumier Elementary School | African American | 92.4% | 276 |
Laverna Evans Elementary School | White | 50.3% | 384 |
Lebanon Elementary School | White | 68.4% | 275 |
Lebanon High School | White | 70.6% | 235 |
Lovejoy Elementary School | African American | 98% | 101 |
Lovejoy Middle School | African American | 100% | 20 |
Lovejoy Technology Academy | African American | 100% | 21 |
Maplewood Elementary School | African American | 89.3% | 290 |
Marie Schaefer Elementary School | White | 63.6% | 646 |
Marissa Elementary School | White | 89.7% | 271 |
Marissa Junior and Senior High School | White | 88.3% | 247 |
Mascoutah Elementary School | White | 78.2% | 766 |
Mascoutah High School | White | 71.6% | 1,212 |
Mascoutah Middle School | White | 68.5% | 885 |
Mason-Clark Middle School | African American | 93.3% | 600 |
Millstadt Consolidated School | White | 92.6% | 462 |
Millstadt Primary Center | White | 93.3% | 240 |
New Athens Elementary School | White | 98.2% | 226 |
New Athens High School | White | 96.6% | 145 |
New Athens Junior High School | White | 96.3% | 107 |
O'Fallon High School | White | 58.9% | 2,479 |
Penniman Elementary School | African American | 94.9% | 256 |
Pontiac Junior High School | African American | 42.5% | 200 |
Roosevelt Elementary School | White | 51.7% | 259 |
Scott Elementary School | White | 58.7% | 750 |
Shiloh Elementary School | White | 64.6% | 226 |
Shiloh Middle School | White | 64.1% | 329 |
Signal Hill Elementary School | African American | 47.7% | 285 |
Smithton Elementary School | White | 95.1% | 546 |
Southern Illinois University Charter School of East St. Louis | African American | 99.1% | 108 |
St. Libory Elementary School | White | 93.7% | 63 |
Twin Echo Elementary School | White | 50.5% | 212 |
Union Elementary School | African American | 56.2% | 393 |
West Junior High School | African American | 56.8% | 419 |
Westhaven Elementary School | African American | 46.3% | 378 |
Whiteside Elementary School | African American | 54% | 672 |
Whiteside Middle School | African American | 54.3% | 490 |
William Holliday Elementary School | African American | 41.4% | 420 |
Wingate Elementary School | White | 63.3% | 491 |
Wolf Branch Elementary School | White | 65.7% | 429 |
Wolf Branch Middle School | White | 55.9% | 338 |
Wyvetter Younge School of Excellence | African American | 98.8% | 410 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE