Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Data showed that Hispanic students made up 5% of the 38,094 students in the county. They were the fourth least represented ethnicity at the time.
Among the 27 districts in St. Clair County, Mascoutah Community Unit School District 19 recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 399 students.
The main offices of all districts mentioned in the story are located in cities associated with St. Clair County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | Hispanic Student Enrollment Percentage | Total enrollment |
---|---|---|
Mascoutah Community Unit School District 19 | 9.7% | 4,104 |
Belleville Township High School District 201 | 5.1% | 4,745 |
O'Fallon Community Consolidated School District 90 | 5.6% | 3,926 |
O'Fallon Township High School District 203 | 8.1% | 2,479 |
Belleville School District 118 | 5.5% | 3,340 |
East St. Louis School District 189 | 2% | 4,582 |
Pontiac-William Holliday School District 105 | 10.6% | 620 |
Central School District 104 | 9.9% | 588 |
Whiteside School District 115 | 4.6% | 1,162 |
Cahokia Community Unit School District 187 | 1.5% | 3,053 |
Wolf Branch School District 113 | 5.6% | 767 |
Dupo Community Unit School District 196 | 4.8% | 901 |
Belle Valley School District 119 | 4.4% | 964 |
Harmony Emge School District 175 | 3.5% | 752 |
High Mount School District 116 | 8.1% | 320 |
Lebanon Community Unit School District 9 | 4.9% | 510 |
Marissa Community Unit School District 40 | 4.6% | 518 |
Shiloh Village School District 85 | 4.3% | 555 |
Grant Community Consolidated School District 110 | 4.4% | 548 |
Freeburg Community Consolidated School District 70 | 2.8% | 793 |
Freeburg Community High School District 77 | 1.8% | 651 |
Millstadt Consolidated Community School District 160 | 1.7% | 702 |
Signal Hill School District 181 | 3.5% | 285 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE