John H. Simpson Vice Chairperson, Chicago | linkedin.com/in/john-simpson
John H. Simpson Vice Chairperson, Chicago | linkedin.com/in/john-simpson
This is a decrease from the previous month, when there were 348 lawyers.
Countywide, Edwardsville recorded 198 lawyers in good standing in October, the highest number within Madison County during that period.
A 2023 study found Illinois had the fourth-highest number of lawyers per capita in the United States, with nearly five lawyers per 1,000 residents.
As of 2024, the average salary for a lawyer in Illinois averages around $104,889 annually, which is fairly close to the national average.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Date of Admission |
|---|---|
| Aaron Jude Ankrom | 11/06/1997 |
| Aaron Kenneth Dickey | 05/06/2004 |
| Abby Dolores Bandy | 05/10/2018 |
| Adam Henningsen | 07/19/2019 |
| Adam William Bragee | 05/07/2015 |
| Alemayehu A. Ayanaw | 10/31/2013 |
| Alfred Lee Clayborne | 09/18/1987 |
| Alison Michelle Foley | 11/10/2011 |
| Allan Lee Napp | 11/07/1991 |
| Allison Faye Simmonds | 05/10/2018 |
| Alyson Marie Hau | 11/06/2014 |
| Amanda Giardina Highlander | 11/28/2011 |
| Amy E. Garrett | 11/05/1998 |
| Amy Lauren Bailey | 01/14/2021 |
| Amy M. Gabriel | 11/04/1999 |
| Andrea Neubauer Schrader | 11/08/2007 |
| Andrew Jay Feldman | 11/08/2007 |
| Andrew Richard Kettenbrink | 11/06/2008 |
| Andrew Tyler Thierry | 11/10/2016 |
| Angie Marie Zinzilieta | 05/05/2016 |
| Ashley Swearingen Day | 05/10/2012 |
| Audra Lee Zobrist | 05/07/2009 |
| Audrey Helena Paulda | 11/08/2018 |
| Barbara Ann L. Goeben | 11/07/1996 |
| Benjamin Brabant Allen | 04/22/1969 |
| Benjamin Paul Tobin | 05/06/2010 |
| Benjamin Todd Stephens | 05/04/2006 |
| Benjamin Warren Powell | 11/06/2003 |
| Benton Leroy Tad Armstrong | 10/07/1976 |
| Berta Brazdeikyte | 11/24/2020 |
| Beth Ann Bauer | 11/08/2001 |
| Beth Ann Gori | 05/04/2000 |
| Bill Thomas Walker | 05/19/1978 |
| Bobby Lee Perica | 05/05/1983 |
| Bradley C. Allen | 11/08/2001 |
| Bradley J. Evetts | 05/09/2013 |
| Brandy Rochelle Harty | 05/06/2004 |
| Brendan Alan Smith | 01/25/2017 |
| Brian Edward Konzen | 11/16/1984 |
| Brian Joseph Cooke | 08/30/2006 |
| Brian R. Kalb | 11/08/2001 |
| Brian Todd Kreisler | 11/04/2004 |
| Britt W. Sowle | 11/04/2004 |
| Brittany Danielle Shoaff | 10/31/2013 |
| Brittany L. Elliott | 05/07/2015 |
| Bryan Albert Dooling | 02/26/2016 |
| Bryan W. Poehler | 05/16/1972 |
| Bryce Spenser Joiner | 11/01/2012 |
| Calley Reanne Mize | 08/02/2017 |
| Calvin B. Fuller | 05/05/1994 |
| Cameron Throneberry | 05/13/2021 |
| Carla Christine Storm | 05/06/2004 |
| Carol L. Sparks | 11/04/2004 |
| Carol Lorraine Cagle | 11/07/1985 |
| Chad Alan Finley | 11/01/2012 |
| Chad Michael Loughrey | 11/09/2006 |
| Chad William Zoelzer | 03/01/2021 |
| Charles Noah Insler | 05/10/2007 |
| Charles Raymond Bell | 05/12/1989 |
| Charles Stewart Anderson | 11/09/2006 |
| Chelsea Nicole Hubbard | 05/09/2013 |
| Cheryl Zopp Fisher | 05/07/1998 |
| Christian Robert Willenborg | 11/10/2005 |
| Christin Elaine Doyle | 11/07/2019 |
| Christine Shea Peverly Kovach | 11/04/1993 |
| Christopher B. Hunter | 11/03/1978 |
| Christopher John Petri | 05/06/1999 |
| Christopher M. Donohoo | 11/07/2002 |
| Christopher Thomas Layloff | 11/06/2008 |
| Christopher William Byron | 05/09/1996 |
| Clifford C. Emons | 11/03/1978 |
| Colin Richard Brennan | 04/27/2021 |
| Courtney Anne Lindbeck | 11/07/2019 |
| Courtney Harashe Gregory | 05/05/2005 |
| Craig J. Jensen | 05/13/1988 |
| Crystal Nicole Knox | 10/01/2013 |
| Curtis Ray Picou | 11/07/1991 |
| Daniel Ephriam Tranen | 05/07/1998 |
| Daniel Joseph Harrow | 05/04/2017 |
| Daniel Richard Kuehnert | 09/28/2010 |
| Daniel W. Farroll | 11/05/1992 |
| Darren Keith Short | 11/05/1992 |
| David Allan West | 11/01/1982 |
| David John Gerber | 11/05/1992 |
| David L. Blunt | 11/01/1977 |
| David Lawrence Antognoli | 05/01/1980 |
| David Livingstone | 05/04/2017 |
| David M. Fahrenkamp | 11/03/1978 |
| David William Rands | 11/16/1984 |
| Dawn Christine Sheikh | 05/10/2001 |
| Dawne Kristin Zupanci | 11/07/2002 |
| Dayna L. Switzer | 11/08/2001 |
| Deborah Kelleen Besserman | 10/31/2013 |
| Dennis James Orsey | 10/29/1980 |
| Derek Lance Filcoff | 05/08/2008 |
| Derek Yeats Brandt | 11/09/1995 |
| Dominique Noelle Seymoure | 11/08/2001 |
| Donald J. Ohl | 05/04/1993 |
| Donna S. Polinske | 06/04/1993 |
| Dustin Andrew Maguire | 11/06/2014 |
| Dylan Micah Jerrell Sr. | 11/10/2011 |
| Ebony Roshon Huddleston | 05/04/2006 |
| Edward Thomas McCarthy | 10/26/1973 |
| Elizabeth Victoria Heller | 11/07/1991 |
| Ellen Riley Burford | 05/17/2012 |
| Emilee Mae Bramstedt | 01/14/2021 |
| Emily Anne Riley | 11/10/2016 |
| Emily Katherine Bell | 05/10/2018 |
| Emma Elizabeth Curtis | 11/06/2003 |
| Eric Jon Carlson | 11/09/1995 |
| Eric Peter Fields | 11/09/2006 |
| Eric Preston Hall | 11/08/2001 |
| Eric William Evans | 05/05/1994 |
| Erica Jeannette St. Clair Bash | 11/04/2004 |
| Erin Kathleen Kennedy | 01/14/2021 |
| Erin Lyn Beavers | 11/08/2001 |
| Erin Marie Phillips | 11/09/2006 |
| Ethan John Willenborg | 11/09/2006 |
| Evan Robert Franklin | 02/10/2020 |
| Everett Robertson Ryan | 05/06/2004 |
| Gary A. Meadows | 11/05/1992 |
| Gary Faye Grammer | 10/15/1968 |
| Gary Lynn Payne | 05/06/2004 |
| George Arthur Kiser | 05/09/1991 |
| George E. Marron III | 05/01/1981 |
| George H. Albers III | 07/11/2001 |
| Gina M. McNabnay | 11/07/1996 |
| Holly Ann Marcum | 11/06/2003 |
| Holly Christine Whitlock | 05/08/1997 |
| Irina Kogan Becker | 05/06/2004 |
| Isaac Ramiah Melton | 11/08/2007 |
| Ivan David Cason Jr. | 05/05/2011 |
| J. William Lucco | 11/27/1972 |
| Jacen James Brotherton | 05/04/2017 |
| Jack Hollmann Humes Jr. | 11/07/1985 |
| Jacob Alex Flint | 11/05/2009 |
| Jacob John Harlow | 11/09/2006 |
| James Andrew Sealey | 11/08/2007 |
| James Philip Duchateau | 12/23/2008 |
| James Robert Stever | 11/09/2006 |
| James Stewart Sinclair | 11/01/1977 |
| James Vincent Campbell | 10/31/2013 |
| Jamie Lynn Mitchell | 11/06/2008 |
| Jane Elizabeth Wolf Unsell | 11/05/1979 |
| Jared Lee Hausmann | 05/07/2015 |
| Jarred Phillip Reed | 01/06/2020 |
| Jason Bauer Epps | 10/31/2013 |
| Jason David Johnson | 11/10/2005 |
| Jason John Steinmeyer | 05/04/2006 |
| Jay Charles Hoffman | 11/06/1986 |
| Jay R. Tomerlin | 11/10/1988 |
| Jean-Michel Lecointre | 05/10/2012 |
| Jeffrey Alan Mollet | 11/05/1992 |
| Jeffrey Thomas Bash | 11/06/2003 |
| Jennifer A. Shaw | 11/07/1996 |
| Jennifer Lynn Wagner | 01/18/2019 |
| Jennifer Marie Bernhardt | 11/05/2015 |
| Jennifer Marie Wagner | 11/10/2011 |
| Jessica Denise Paluch | 11/07/1996 |
| Jessica J. Koester | 11/07/2002 |
| Jocelyn Baldwin Epps | 11/23/2020 |
| Joel Alan Kunin | 12/16/1965 |
| John Allen Barnerd | 11/04/1999 |
| John B. Woelfel | 05/02/1995 |
| John Clyde Webster | 05/19/1970 |
| John D. Simmons | 05/09/1996 |
| John Dale Stobbs II | 07/01/1991 |
| John E. Winterscheidt | 05/09/1991 |
| John Francis Cooney | 05/08/1986 |
| John Gerard Kochanski | 11/08/2018 |
| John Hanson | 05/04/2017 |
| John Irvin Schaberg | 11/05/1981 |
| John Joseph Foley | 05/04/2006 |
| John Joseph Rekowski | 11/05/1979 |
| John Kenneth Graham III | 11/09/2000 |
| John P. Cranley | 05/09/1991 |
| John Paul Gibbons | 11/07/1976 |
| John Ross Daugherty | 11/09/1995 |
| Joseph Andrew Yancey | 10/31/2013 |
| Joseph Carnduff | 11/07/2019 |
| Joseph Edward Hoefert | 11/16/1984 |
| Joseph Holland Neill | 05/04/2017 |
| Joseph Thomas Tripoli | 05/06/2010 |
| Josiah Frederick Accola | 11/07/2019 |
| Julia Elizabeth Wilke | 11/25/2019 |
| Julie Noelle Harper | 05/09/2002 |
| Justin Blake Mattea | 11/07/2002 |
| K. Todd Taplin | 02/01/1989 |
| Kaitlyn Celeste Hutchison | 11/10/2021 |
| Karen A. Anderson | 07/23/2003 |
| Karen Carr Moske | 05/15/1992 |
| Kari Howell Halbrook | 06/15/2011 |
| Karoline Belinda Carstens | 11/09/2006 |
| Katherine Elizabeth Jacobi | 11/01/2012 |
| Katherine Lee Opel | 05/09/2013 |
| Kathleen Anne Buckley | 05/12/1989 |
| Kathleen Barbara Kiser | 11/09/1989 |
| Kathryn Jo Doty | 12/13/2010 |
| Kathryn M. Warren | 05/07/2009 |
| Katie Ann Fulara Vinge | 05/07/2009 |
| Kelley Vincent Zuber | 11/04/1999 |
| Kellie Leigh Patterson | 07/06/2005 |
| Kelly Ann Stephan | 11/04/2010 |
| Kendall Michelle Reeves | 11/07/2019 |
| Kendra Anne Wolters | 11/10/2011 |
| Kenneth John Brennan | 05/08/1997 |
| Kerri S. Davis | 05/04/2006 |
| Kevin Paul Green | 11/05/2009 |
| Kimberly Kristen Neu | 11/23/2020 |
| Kristin Irene Olson | 11/06/2014 |
| Kyle Patrick Lane | 05/01/2014 |
| Laci Marie Whitley | 11/25/2013 |
| Laura A. Cole | 11/09/1995 |
| Laura Mary Voegeli | 11/08/2018 |
| Laura Sara Renee Bozarth | 02/10/2020 |
| Lauren Alexandra Maricle | 11/10/2011 |
| Lauren Frances Crissie | 05/07/2015 |
| Lauren Koebel Reed | 05/08/2003 |
| Leigh Michele Perica | 11/06/2014 |
| Leslie Jane Ward | 11/08/2007 |
| Leslie N. Reams | 11/08/2001 |
| Linda Lea Holder | 11/06/1997 |
| Lucas Fanning | 05/09/2019 |
| Luke Perry Pfeifer | 11/06/2014 |
| Maria Eleanor Mengarelli | 11/10/2021 |
| Marilyn J. Washburn | 05/05/1994 |
| Marisa Menendez Wetzel | 11/06/2014 |
| Mark Anthony Humphrey | 05/04/1993 |
| Mark B. Weinheimer | 11/05/1992 |
| Mark Mottaz | 12/16/2019 |
| Mark R. Leonard | 11/08/2001 |
| Mark William Dinsmore II | 05/06/2010 |
| Martavious Antwon Thomas | 11/07/2002 |
| Martha Elizabeth Ravenhill | 11/10/2011 |
| Martin Kevin Morrissey | 11/07/1985 |
| Mary Albert-Fritz | 05/03/1982 |
| Mary Caitlin Embrich | 11/04/2010 |
| Mary Elizabeth Dyer Kellett | 02/03/2015 |
| Mary Jo Guinn | 11/06/2003 |
| Mary Nicole Copeland | 11/06/2003 |
| Matthew Eugene Kouri | 11/10/2021 |
| Matthew Monroe Terry | 11/05/2009 |
| Melissa Crowe Schopfer | 11/10/2005 |
| Meredith Leigh Eichholz | 11/08/2007 |
| Micah Shaw Summers | 11/04/2004 |
| Michael B. Marker | 11/07/1991 |
| Michael Charles Hobin | 11/09/2000 |
| Michael Christopher Schroer | 05/05/2005 |
| Michael Cody Favilla | 05/04/2006 |
| Michael Daniel Bokermann | 11/06/2003 |
| Michael J. Bedesky | 11/07/1991 |
| Michael J. Throneberry | 11/09/2000 |
| Michael John Angelides | 05/09/1996 |
| Michael Joseph Hertz | 11/09/2006 |
| Michael Patrick Glisson | 11/07/1996 |
| Michael Patrick Hickey | 11/04/2004 |
| Michael Ray Wesley | 11/06/2003 |
| Michael Stephen Weisenbach | 05/01/2014 |
| Michael Todd Blotevogel | 11/04/2004 |
| Morgan Eugene Scroggins | 11/09/1989 |
| Myles Louis Epperson | 11/07/1996 |
| Natalie Loless Linck | 11/10/2021 |
| Nathan M. Henderson | 11/06/2003 |
| Nathaniel Alan Thomason Elmore | 11/06/2014 |
| Neil A. Schonert | 11/01/2012 |
| Neil Robert Hawkins | 10/29/1980 |
| Nicholas Ryan Mayfield | 05/07/2015 |
| Nicole Elizabeth Mollet | 05/10/2018 |
| Patrick Dennis Cloud | 11/04/2004 |
| Patrick Gerard Johnston | 05/09/1991 |
| Patrick Gregory King | 11/05/2009 |
| Paul Michael Dix | 11/09/2006 |
| Payal A. Gurnani | 11/10/2005 |
| Perry James Browder | 11/10/1988 |
| Philip Edward Proud | 05/01/2014 |
| Philip Jeffrey Lading | 05/04/2000 |
| Philip McDowell Eisele | 02/01/2005 |
| Phillip Eugene Baldwin | 11/19/2015 |
| Phillip Howard Hamilton | 11/09/1989 |
| Rachel Dawn Silger Schmidt | 11/07/2002 |
| Rachelle Lee Aud Crowe | 11/09/2000 |
| Randy Scott Cohn | 11/08/2001 |
| Rebecca Lynn Hausman | 11/10/2016 |
| Robert Lewis Elovitz | 11/09/1989 |
| Robert Phillip Marcus | 11/07/2002 |
| Robert William Butler | 11/08/1990 |
| Rodney Duane Caffey | 05/08/2003 |
| Roger Franklin Wilson | 11/09/1983 |
| Rohini Roy | 11/06/2014 |
| Rosalind Marie Robertson | 11/07/2002 |
| Roy Cameron Dripps III | 05/03/1982 |
| Ryan Gregory Webb | 11/05/2009 |
| Ryan Justin Kiwala | 11/09/2006 |
| Samantha Bm Luck | 11/10/2021 |
| Samuel Angelo Mormino Jr. | 11/05/1987 |
| Sara Ann Ingram | 11/09/2006 |
| Sarah Jeane Lukas | 11/09/2017 |
| Sarah Sherer-Kohlburn | 12/19/2018 |
| Scott D. Bjorseth | 11/08/1990 |
| Scott Michael Snider | 11/09/1995 |
| Scott William Wanamaker | 05/09/2002 |
| Sean Patrick Sheehan | 05/02/1995 |
| Shane Frederick Hampton | 11/08/2001 |
| Shari L. Murphy | 11/06/2003 |
| Shawn Kevin Lintz | 11/10/2011 |
| Stanley Russell Meyer | 11/23/1976 |
| Stephanie A. King | 11/05/2009 |
| Stephanie Anne Lyons | 11/04/2004 |
| Stephen James Telken | 12/23/1998 |
| Stephen Joseph Doroghazi Jr. | 11/05/1979 |
| Stephen Robert Taylor | 05/10/2001 |
| Steven Mark Wallace | 11/10/1988 |
| Steven Michael Dawson | 11/05/1998 |
| Steven William Selby | 11/09/1989 |
| Susan Ann Weaver Jensen | 05/19/1978 |
| Suzanne Marie Vogel | 11/10/1994 |
| T. Evan Schaeffer | 05/09/1991 |
| Tammera Turchi Banasek | 11/04/1993 |
| Tammy M. Julian | 11/05/1992 |
| Ted Nicholas Gianaris | 11/07/1996 |
| Terrence V. O'Leary | 11/27/1973 |
| Thomas Christopher Horscroft | 11/09/2017 |
| Thomas E. Addis | 11/09/2006 |
| Thomas Earl Hildebrand Jr. | 10/07/1976 |
| Thomas Jacob Irvin | 11/06/2014 |
| Thomas Paul Rosenfeld | 03/19/2010 |
| Timothy James Chartrand | 11/06/2014 |
| Timothy Wayne Kalinowski | 04/02/2004 |
| Todd A. Wakeland | 04/23/2012 |
| Todd J. Schroader | 11/07/1996 |
| Tonya Len Genovese | 11/10/2005 |
| Tori Lynn Walls | 11/06/2003 |
| Tracy Lynn Baum | 12/01/2000 |
| Trent B. Miracle | 11/26/2003 |
| Troy Alan Bozarth | 11/07/1996 |
| Troy Eugene Walton | 05/10/2001 |
| Virginia Leigh Borden | 11/08/2001 |
| Warren Brent Copple | 11/08/2007 |
| Warren Earl Benning | 11/10/1988 |
| Wayne David Skigen | 11/08/2001 |
| Wendy Marie Julian | 11/10/2011 |
| William Edward Miller IV | 11/05/2015 |
| William Robert Miller | 11/05/1992 |
| Zachary Neumann Patterson | 11/08/2018 |
| Zachary Tyler Shelton | 11/07/2019 |
| Zachary William Tobin | 11/07/2019 |
| Zachry T. Sandifer | 12/27/2019 |

Alerts Sign-up