Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Data showed that Black students made up 38% of the 38,836 students during the 2023-24 school year. They were the second most represented ethnicity in the county schools.
Among the 82 schools in St. Clair County, Belleville East High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 1,133 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Belleville East High School | 47.6% | 2,380 |
East St. Louis Senior High School | 95.3% | 1,138 |
Belleville West High School | 44.9% | 2,010 |
Cahokia High School | 90.5% | 778 |
Belle Valley School | 60.9% | 961 |
Mason-Clark Middle School | 94.7% | 582 |
O'Fallon High School | 21.7% | 2,510 |
Wyvetter Younge School of Excellence | 99.4% | 472 |
East St. Louis-Lincoln Middle School | 99.2% | 391 |
Katie Harper-Wright Elementary School | 97.9% | 378 |
Whiteside Elementary School | 55.3% | 655 |
Dunbar Elementary School | 99.7% | 358 |
Annette Officer Elementary School | 98.8% | 325 |
Whiteside Middle School | 58.6% | 503 |
James Avant Elementary School | 86.4% | 324 |
Maplewood Elementary School | 86.4% | 324 |
Abraham Lincoln Elementary School | 59.8% | 468 |
Collinsville High School | 13.5% | 1,928 |
Lalumier Elementary School | 91.7% | 266 |
Helen Huffman Elementary School | 88.3% | 273 |
Elizabeth Morris Elementary School | 88.6% | 271 |
Penniman Elementary School | 93.8% | 256 |
West Junior High School | 60.7% | 387 |
Union Elementary School | 57.1% | 396 |
Estelle Sauget School of Choice | 86.3% | 249 |
Westhaven Elementary School | 50.8% | 417 |
William Holliday Elementary School | 42.8% | 397 |
Marie Schaefer Elementary School | 21.7% | 674 |
Ellis Elementary School | 43.6% | 328 |
Jefferson Elementary School | 42.5% | 325 |
Mascoutah High School | 11% | 1,220 |
Signal Hill Elementary School | 47.5% | 280 |
Central Junior High School | 38.2% | 338 |
Douglas Elementary School | 46% | 276 |
Delores Moye Elementary School | 20% | 626 |
Illini Elementary School | 37.6% | 330 |
High Mount Elementary School | 36.9% | 320 |
Amelia V. Carriel Junior High School | 17.1% | 683 |
Southern Illinois University Charter School of East St. Louis | 99.1% | 117 |
Fulton Junior High School | 17% | 663 |
Central Elementary School | 29.5% | 376 |
Roosevelt Elementary School | 39.9% | 258 |
Laverna Evans Elementary School | 26.6% | 379 |
Harmony Intermediate Center | 50.5% | 200 |
Grant Middle School | 41.2% | 238 |
Pontiac Junior High School | 44.3% | 210 |
Wolf Branch Elementary School | 19.2% | 443 |
Joseph Arthur Middle School | 34.6% | 246 |
Mascoutah Middle School | 8.7% | 934 |
Lovejoy Elementary School | 100% | 74 |
Wolf Branch Middle School | 22% | 336 |
Emge Junior High School | 48.3% | 149 |
Shiloh Middle School | 22.5% | 315 |
Scott Elementary School | 8.8% | 800 |
Henry Raab Elementary School | 48.2% | 139 |
Franklin Elementary School | 50% | 134 |
J. Emmett Hinchcliffe Senior Elementary School | 14.2% | 459 |
Twin Echo Elementary School | 35% | 180 |
Wingate Elementary School | 13.5% | 453 |
Mascoutah Elementary School | 7.3% | 770 |
Shiloh Elementary School | 23.9% | 230 |
Bluffview Elementary School | 10% | 498 |
Estelle Kampmeyer Elementary School | 9.4% | 468 |
Lebanon High School | 17.5% | 229 |
Lebanon Elementary School | 11.6% | 285 |
Lovejoy Middle School | 100% | 28 |
Lovejoy Technology Academy | 92.3% | 26 |
Caseyville Elementary School | 4.6% | 325 |
Smithton Elementary School | 2.4% | 541 |
Millstadt Consolidated School | 2.9% | 455 |
Dupo High School | 4% | 248 |
St. Libory Elementary School | 0% | 67 |
Dupo Junior High School | 0% | 135 |
Freeburg Community High School | 0% | 661 |
Freeburg Elementary School | 0% | 520 |
Freeburg Primary Center | 0% | 260 |
Marissa Elementary School | 0% | 250 |
Marissa Junior and Senior High School | 0% | 237 |
New Athens Elementary School | 0% | 233 |
New Athens High School | 0% | 149 |
New Athens Junior High School | 0% | 92 |
Millstadt Primary Center | 0% | 229 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE