Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that multiracial students made up 6.7% of the 38,836 students during the 2023-24 school year. They were the second least represented ethnicity in the county schools.
Among the 82 schools in St. Clair County, O'Fallon High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 219 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
O'Fallon High School | 8.7% | 2,510 |
Belleville East High School | 7.3% | 2,380 |
Belle Valley School | 12.9% | 961 |
Scott Elementary School | 11.8% | 800 |
Collinsville High School | 4.8% | 1,928 |
Mascoutah High School | 7.5% | 1,220 |
Mascoutah Middle School | 9.5% | 934 |
Belleville West High School | 3.7% | 2,010 |
Mascoutah Elementary School | 8.4% | 770 |
Whiteside Elementary School | 9.5% | 655 |
Wingate Elementary School | 13% | 453 |
Amelia V. Carriel Junior High School | 8.5% | 683 |
Marie Schaefer Elementary School | 8.3% | 674 |
Delores Moye Elementary School | 8.3% | 626 |
Whiteside Middle School | 10.3% | 503 |
Central Elementary School | 13.6% | 376 |
William Holliday Elementary School | 12.8% | 397 |
Laverna Evans Elementary School | 12.9% | 379 |
Ellis Elementary School | 14.6% | 328 |
High Mount Elementary School | 14.4% | 320 |
Fulton Junior High School | 6.8% | 663 |
J. Emmett Hinchcliffe Senior Elementary School | 8.9% | 459 |
Union Elementary School | 10.1% | 396 |
Wolf Branch Elementary School | 8.8% | 443 |
Westhaven Elementary School | 8.9% | 417 |
Estelle Kampmeyer Elementary School | 7.9% | 468 |
Abraham Lincoln Elementary School | 7.7% | 468 |
Cahokia High School | 4.5% | 778 |
Lebanon Elementary School | 12.3% | 285 |
Signal Hill Elementary School | 12.1% | 280 |
Jefferson Elementary School | 10.5% | 325 |
West Junior High School | 8.5% | 387 |
Harmony Intermediate Center | 15.5% | 200 |
Wolf Branch Middle School | 8.6% | 336 |
Bluffview Elementary School | 5.6% | 498 |
Dupo High School | 10.9% | 248 |
Central Junior High School | 7.7% | 338 |
Douglas Elementary School | 9.4% | 276 |
Illini Elementary School | 7.6% | 330 |
Pontiac Junior High School | 11.9% | 210 |
Shiloh Middle School | 7.6% | 315 |
Henry Raab Elementary School | 17.3% | 139 |
Maplewood Elementary School | 7.4% | 324 |
Emge Junior High School | 16.1% | 149 |
Joseph Arthur Middle School | 8.5% | 246 |
Roosevelt Elementary School | 7.4% | 258 |
Helen Huffman Elementary School | 7% | 273 |
Lebanon High School | 7.9% | 229 |
Franklin Elementary School | 12.7% | 134 |
Freeburg Community High School | 2.6% | 661 |
Marissa Junior and Senior High School | 6.8% | 237 |
Grant Middle School | 6.3% | 238 |
Twin Echo Elementary School | 7.8% | 180 |
Shiloh Elementary School | 5.7% | 230 |
Lalumier Elementary School | 4.5% | 266 |
Smithton Elementary School | 2.2% | 541 |
Elizabeth Morris Elementary School | 4.4% | 271 |
Estelle Sauget School of Choice | 4.8% | 249 |
Caseyville Elementary School | 0% | 325 |
Lovejoy Elementary School | 0% | 74 |
Lovejoy Middle School | 0% | 28 |
Lovejoy Technology Academy | 0% | 26 |
Southern Illinois University Charter School of East St. Louis | 0% | 117 |
St. Libory Elementary School | 0% | 67 |
Dunbar Elementary School | 0% | 358 |
Dupo Junior High School | 0% | 135 |
Freeburg Elementary School | 0% | 520 |
Freeburg Primary Center | 0% | 260 |
James Avant Elementary School | 0% | 324 |
Marissa Elementary School | 0% | 250 |
Mason-Clark Middle School | 0% | 582 |
New Athens Elementary School | 0% | 233 |
New Athens High School | 0% | 149 |
New Athens Junior High School | 0% | 92 |
East St. Louis Senior High School | 0% | 1,138 |
East St. Louis-Lincoln Middle School | 0% | 391 |
Wyvetter Younge School of Excellence | 0% | 472 |
Katie Harper-Wright Elementary School | 0% | 378 |
Penniman Elementary School | 0% | 256 |
Millstadt Consolidated School | 0% | 455 |
Millstadt Primary Center | 0% | 229 |
Annette Officer Elementary School | 0% | 325 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE