IDFPR is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses are set to lapse unless they are renewed before their expiration date.
Pharmacy technician licenses set to lapse in zip code 62258 during March
| License Holder | Lapse Date | Issued Date |
|---|---|---|
| Valerie K. Wombacher | 2021-03-31 | 1981-01-30 |
| Leeann Goodlin | 2021-03-31 | 1982-07-06 |
| Connor D. Lott | 2021-03-31 | 1997-09-02 |
| Michelle Renee Hippard | 2021-03-31 | 1998-10-29 |
| Stacey D. Wicks | 2021-03-31 | 2004-04-28 |
| Kaliopi L. Warner | 2021-03-31 | 2004-10-28 |
| Andrea D. Gardner | 2021-03-31 | 2005-01-12 |
| Maria R. Santos | 2021-03-31 | 2006-01-05 |
| Nicole Rae Owen | 2021-03-31 | 2006-06-20 |
| Bobbi S. Sanders | 2021-03-31 | 2010-03-29 |
| Sarah L. Halgren | 2021-03-31 | 2011-11-23 |
| Jamie L. Stott | 2021-03-31 | 2015-05-04 |
| Patrick L. White | 2021-03-31 | 2015-10-23 |
| Jessica D. Rodriguez | 2021-03-31 | 2016-09-27 |
| Shannon M. Spier | 2021-03-31 | 2016-12-21 |
| Emily Hawley | 2021-03-31 | 2017-03-02 |
| Darrick Emery | 2021-03-31 | 2018-04-17 |
| Tabitha Donald | 2021-03-31 | 2020-02-07 |
| Sidney Ellsworth | 2021-03-31 | 2020-04-09 |
| Evan Douglas Wilhelm | 2021-03-31 | 2020-07-06 |
| Lorri Ann Beach | 2021-03-31 | 2020-08-10 |
| Leslie Melissa Tarango | 2021-03-31 | 2020-08-11 |
| Brad Lee Wahlig | 2021-03-31 | 2016-10-14 |
| Christine Elaine Benton | 2021-03-31 | 2019-06-06 |
| James E. Booth | 2021-03-31 | 2020-09-03 |
| Lillian Merchant-Sullivan | 2021-03-31 | 1997-06-12 |
| Michael G. Thompson | 2021-03-31 | 1998-12-16 |
| Stacy Ann Stein | 2021-03-31 | 2006-12-13 |
| Jennipher Ann Vorhees | 2021-03-31 | 2010-08-17 |
| Lynn K. Dorsey | 2021-03-31 | 2012-03-09 |
| Penelope Jo Preston | 2021-03-31 | 2013-11-12 |
| Kristen R. Helfrich-Bruton | 2021-03-31 | 2015-11-17 |
| John M. Frisbie | 2021-03-31 | 2016-05-16 |
| Rick K. Fagan | 2021-03-31 | 2017-06-12 |

Alerts Sign-up