This was 15.7 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 10,149.
89.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Wood River for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 720 | 10.1 |
| Regular high school diploma | 2,191 | 30.8 |
| GED or alternative credential | 642 | 9 |
| Some college, less than 1 year | 468 | 6.6 |
| Some college, 1 or more years, no degree | 1,099 | 15.5 |
| Associate's degree | 807 | 11.4 |
| Bachelor's degree | 801 | 11.3 |
| Master's degree | 375 | 5.3 |
| Professional school degree | 5 | less than 0.1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up