Adobe Stock
Adobe Stock
Candidates who win at the county level are not guaranteed to win the primary for their respective district. Primaries decide who will represent each party in federal and state elections for each position and the areas they represent.
Republican candidate Peggy Hubbard won her U.S. Senator primary in the county. She amassed 6,041 votes in the county, according to preliminary results. Kathy Salvi won the state primary, earning 30.3 percent of the votes across the state.
Incumbent Democrat Tammy Duckworth won the U.S. Senator Democratic primary in the county and state.
Republican candidate Thomas G. Devore won his Attorney General primary in the county. He amassed 5,546 votes in the county, according to preliminary results. He also won the Attorney General state primary, earning 44.4 percent of the votes across the state.
Incumbent Democrat Kwame Raoul won the Attorney General Democratic primary in the county and state.
Republican candidate Dan Brady won his Secretary of State primary in the county. He amassed 9,154 votes in the county, according to preliminary results. He also won the state primary, earning 76.3 percent of the vote.
Democrat Alexi Giannoulias won the Secretary of State Democratic primary in the county. He also won the state primary, earning 53 percent of the vote.
Illinois primaries are considered open, meaning voters can vote for parties they are not affiliated with. For example, a Republican can vote in the Democrat primary, but must state their affiliation on their voter card.
Not all voting precincts report final numbers on the day of the primary. Given the number of votes being tallied, and the opportunity for candidates to ask for recounts, results can change in the days after the primary.
Primary races typically draw a far lower turnout than the actual election where winning candidates will face off.
These preliminary results are not to be considered the final results.
Candidate | Political Party | Primary Race | Number of Votes |
---|---|---|---|
Peggy Hubbard | Republican | U.S. Senator | 6,041 |
Kathy Salvi | Republican | U.S. Senator | 2,785 |
Matthew "Matt" Dubiel | Republican | U.S. Senator | 1,357 |
Casey Chlebek | Republican | U.S. Senator | 1,016 |
Robert "Bobby" Piton | Republican | U.S. Senator | 934 |
Anthony W. Williams | Republican | U.S. Senator | 713 |
Jimmy Lee Tillman II | Republican | U.S. Senator | 644 |
Tammy Duckworth | Democrat | U.S. Senator | 11,201 |
Thomas G. Devore | Republican | Attorney General | 5,546 |
Steve Kim | Republican | Attorney General | 4,778 |
David Shestokas | Republican | Attorney General | 2,869 |
Kwame Raoul | Democrat | Attorney General | 10,841 |
Shannon L. Teresi | Republican | Comptroller | 12,446 |
Susana A. Mendoza | Democrat | Comptroller | 10,932 |
Daren Bailey / Stephanie Trussell | Republican | Governor/Lt. Governor | 8,610 |
Jesse Sullivan / Kathleen Murphy | Republican | Governor/Lt. Governor | 1,738 |
Richard C. Irvin / Avery Boune | Republican | Governor/Lt. Governor | 1,718 |
Paul Schimpf / Carolyn Schofield | Republican | Governor/Lt. Governor | 1,716 |
Gary Rabine / Aaron Del Mar | Republican | Governor/Lt. Governor | 357 |
Max Solomon / Latasha H. Fields | Republican | Governor/Lt. Governor | 149 |
JB Pritzker / Juliana Stratton | Democrat | Governor/Lt. Governor | 9,809 |
Beverly Miles / Karla Shaw | Democrat | Governor/Lt. Governor | 1,674 |
Dan Brady | Republican | Secretary of State | 9,154 |
John C. Milhiser | Republican | Secretary of State | 3,788 |
Alexi Giannoulias | Democrat | Secretary of State | 5,743 |
Anna M. Valencia | Democrat | Secretary of State | 2,964 |
David H. Moore | Democrat | Secretary of State | 1,599 |
Sidney Moore | Democrat | Secretary of State | 910 |
Tom Demmer | Republican | Treasurer | 12,444 |
Michael W. Frerichs | Democrat | Treasurer | 10,787 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE