The inmate being released who served the longest time was Jeffrey Wright for murder with the intent to kill or injure. Jeffrey Wright spent more than 39 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability's most recent information, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000 in 2022, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Antonio Diego-Sanchez | AGG CRIM SEX ABUSE/<5 YR VIC | 2023-01-01 | Vienna Correctional Center |
Otis W. Wilkes Jr. | MANU/DEL CANNABIS/10-30 GRAMS | 2023-01-02 | Graham Correctional Center |
Danny L. Cope III | POSSESSION OF METH< 5 GRAMS | 2023-01-06 | Graham Correctional Center |
Louis P. Campbell | THEFT CONTROL INTENT $500<$10,000 | 2023-01-06 | Vandalia Correctional Center |
Michael S. Selhime | DOMESTIC BATTERY/BODILY HARM | 2023-01-07 | Danville Correctional Center |
Jeffrey Wright | MURDER/INTENT TO KILL/INJURE | 2023-01-10 | Graham Correctional Center |
Juan O. Barnes | POSSESSION OF METH/15<100 GRAMS | 2023-01-10 | Graham Correctional Center |
Wesley J. Wallace | DOM BTRY/CONTACT/3 PRIOR CONV | 2023-01-11 | Lincoln Correctional Center |
Cynthia M. Rodgers | RET THEFT/DISP MERCH/<$300/PREV CONV | 2023-01-12 | Logan Correctional Center |
Corey J. Andrews | METH DELIVERY/5<15 GRAMS | 2023-01-14 | Sheridan Correctional Center |
Helen R. Parker | POSSESSION OF METH/5<15 GRA | 2023-01-14 | Decatur Correctional Center |
Claude T. Rogers | DOM BTRY/BOD HARM/4+ PRI CONV | 2023-01-18 | Robinson Correctional Center |
Jacob A. Thornton | DOM BTRY/BOD HARM/4+ PRI CONV | 2023-01-18 | Graham Correctional Center |
Stephon E. Washington | ARMED ROBBERY/NO FIREARM | 2023-01-19 | Pinckneyville Correctional Center |
Darryl Anderson | DOMESTIC BATTERY/BODILY HARM | 2023-01-23 | Lincoln Correctional Center |
Austin D. Norton | RESIDENTIAL BURGLARY | 2023-01-24 | Graham Correctional Center |
Lateef S. Hobbs | ARMED ROBBERY/ARMED W/FIREARM | 2023-01-25 | Illinois River Correctional Center |
Michael W. Warnick | AGG FLEEING POLICE/21 MPH OVER | 2023-01-27 | Lincoln Correctional Center |
Michael D. Skiff | UUW-FELON POSS/USE WEAPON/FIREARM | 2023-01-28 | Graham Correctional Center |
Dartalyon A. Carson | METH DELIVERY/5<15 GRAMS | 2023-01-29 | Graham Correctional Center |
John D. Robinson | AGG DOMESTIC BATTERY/STRANGLE | 2023-02-04 | Graham Correctional Center |
Wendell E. McMullen | DOMESTIC BATTERY/BODILY HARM | 2023-02-06 | Graham Correctional Center |
Willard L. Johnson | BURGLARY W/O CAUSING DAMAGE | 2023-02-09 | Shawnee Correctional Center |
Xzavion I. Thomas | AGG ROBBERY/INDICATE ARM W/FIR | 2023-02-11 | Pinckneyville Correctional Center |
Phillip P. Armstrong | AGGRAVATED RECKLESS DRIVING | 2023-02-12 | Shawnee Correctional Center |
Aryion E. Sanders | MURDER/2ND DEGREE/PROVOCATION | 2023-02-13 | Graham Correctional Center |
Dandre R. Childs | UUW-FELON POSS/USE FIREARM PRIOR | 2023-02-13 | Western Illinois Correctional Center |
Dustin L. Ruckel | UUW-FELON POSS/USE FIREARM PRIOR | 2023-02-14 | Danville Correctional Center |
Glenn M. Harris | RECKLESS DISCH FIREARM/ENDANGERS | 2023-02-14 | Pinckneyville Correctional Center |
Maurice Cooley | RETAIL THEFT/FALSE REP/>$300 | 2023-02-15 | Graham Correctional Center |
Dj W. Marshall | BURGLARY | 2023-02-16 | Western Illinois Correctional Center |
Stephen S. Perigo | CRIM DMG/GOVT PROP/<$500 | 2023-02-16 | Graham Correctional Center |
Thomas M. Gumble | AGG ROBBERY/INDICATE ARM W/FIR | 2023-02-19 | Shawnee Correctional Center |
Kenneth J. File | METH DELIVERY/5<15 GRAMS | 2023-02-21 | Menard Correctional Center |
Brittany A. Rivoire | THEFT <$300/PRIOR CONVICT | 2023-02-23 | Logan Correctional Center |
Kareem S. Jackson Jr. | MANU/DEL 1<15 GRAM FENTANYL | 2023-02-26 | Menard Correctional Center |
Robert L. Vorce | POSS AMT CON SUB EXCEPT(A)/(D) | 2023-02-27 | Vienna Correctional Center |
Bret A. Bray | RET THEFT/DISP MERCH/>$300 | 2023-02-28 | Graham Correctional Center |
Freddie King | DOM BTRY/BOD HARM/4+ PRI CONV | 2023-02-28 | Vienna Correctional Center |
Gary Runge | MURDER/INTENT TO KILL/INJURE | 2023-03-05 | Pinckneyville Correctional Center |
Buena V. Cotton | CONSP MANU/DEL 15/+GRAMS COCAINE | 2023-03-07 | Shawnee Correctional Center |
Corey M. Lindley | AGG DUI/ACCIDENT/BODILY HARM | 2023-03-07 | Illinois River Correctional Center |
Dennis B. Latham | RESIDENTIAL ARSON | 2023-03-07 | Robinson Correctional Center |
Ashlee N. Wethington | AGG BATTERY/CHILD <13/PERM DISABL | 2023-03-08 | Logan Correctional Center |
Freddie J. Brown | METH DELIVERY<5 GRAMS | 2023-03-08 | Lincoln Correctional Center |
Jessica Hart | POSS AMT CON SUB EXCEPT(A)/(D) | 2023-03-09 | Logan Correctional Center |
Ledarrion D. McCray | HOME INVASION/DANDEROUS WEAP | 2023-03-11 | Stateville Correctional Center |
Vincent A. Plannette | AID/ABET/POSS/SELL STOLEN VEH | 2023-03-14 | Pinckneyville Correctional Center |
Noel Gonzalez | AGG DISCHARGE FIREARM/OCC BLDG | 2023-03-19 | Centralia Correctional Center |
Dustin W. Skelton | BURGLARY | 2023-03-21 | Lincoln Correctional Center |
John A. Hammond | UUW-FELON POSS/USE FIREARM PRIOR | 2023-03-22 | Graham Correctional Center |
Troy M. Burnett | AGG UNLAWFUL USE OF WEAPON/VEH | 2023-03-22 | Lincoln Correctional Center |
Steven M. Parnell | METH DELIVERY/5<15 GRAMS | 2023-03-24 | Illinois River Correctional Center |
Mark E. Northern | RESIDENTIAL BURGLARY | 2023-03-25 | Illinois River Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE