The data shows 11 men and one woman were among the parolees. The median age of the parolees sentenced for crimes against persons was 43. The youngest parolee was a 34-year-old man sentenced in 2021, and the oldest was a 55-year-old man sentenced in 2021.
The offender who had been incarcerated the longest was John R. Moore. He was convicted in 2019 when he was 39 years old. He is now 43.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of crimes against persons were paroled during the second quarter of 2022 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook | 174 | 8.62% | 91.38% | 33 |
Winnebago | 26 | 7.69% | 92.31% | 33.5 |
St. Clair | 17 | 17.65% | 82.35% | 40 |
Peoria | 15 | 0% | 100% | 38 |
Lake | 12 | 8.33% | 91.67% | 37 |
Macon | 12 | 0% | 100% | 43 |
Madison | 12 | 8.33% | 91.67% | 43 |
Will | 11 | 18.18% | 81.82% | 31 |
Champaign | 10 | 10% | 90% | 33 |
Dupage | 10 | 10% | 90% | 33.5 |
Kane | 10 | 0% | 100% | 41.5 |
Rock Island | 8 | 0% | 100% | 33 |
Vermilion | 7 | 28.57% | 71.43% | 32 |
Boone | 6 | 0% | 100% | 37 |
Mclean | 6 | 0% | 100% | 30.5 |
Sangamon | 6 | 33.33% | 66.67% | 37 |
Adams | 5 | 0% | 100% | 35 |
Christian | 5 | 0% | 100% | 31 |
Kankakee | 5 | 0% | 100% | 43 |
Tazewell | 5 | 0% | 100% | 34 |
Marion | 4 | 0% | 100% | 34 |
Mchenry | 4 | 0% | 100% | 29 |
Clay | 3 | 33.33% | 66.67% | 37 |
Dekalb | 3 | 0% | 100% | 28 |
Dewitt | 3 | 33.33% | 66.67% | 31 |
Franklin | 3 | 0% | 100% | 42 |
Lasalle | 3 | 0% | 100% | 36 |
Marshall | 3 | 0% | 100% | 27 |
White | 3 | 0% | 100% | 33 |
Coles | 2 | 0% | 100% | 32.5 |
Douglas | 2 | 0% | 100% | 32 |
Henry | 2 | 0% | 100% | 38 |
Jefferson | 2 | 0% | 100% | 36.5 |
Jersey | 2 | 0% | 100% | 33 |
Lawrence | 2 | 0% | 100% | 36 |
Lee | 2 | 0% | 100% | 24.5 |
Morgan | 2 | 0% | 100% | 36.5 |
Stephenson | 2 | 0% | 100% | 31.5 |
Bond | 1 | 0% | 100% | 30 |
Cass | 1 | 0% | 100% | 51 |
Effingham | 1 | 0% | 100% | 32 |
Grundy | 1 | 0% | 100% | 43 |
Iroquois | 1 | 0% | 100% | 43 |
Jackson | 1 | 0% | 100% | 28 |
Jasper | 1 | 0% | 100% | 45 |
Johnson | 1 | 0% | 100% | 49 |
Knox | 1 | 0% | 100% | 24 |
Livingston | 1 | 0% | 100% | 36 |
Logan | 1 | 0% | 100% | 37 |
Massac | 1 | 0% | 100% | 35 |
Monroe | 1 | 0% | 100% | 34 |
Montgomery | 1 | 0% | 100% | 43 |
Moultrie | 1 | 0% | 100% | 25 |
Ogle | 1 | 0% | 100% | 35 |
Perry | 1 | 0% | 100% | 35 |
Putnam | 1 | 0% | 100% | 32 |
Randolph | 1 | 0% | 100% | 42 |
Richland | 1 | 0% | 100% | 23 |
Schuyler | 1 | 0% | 100% | 54 |
Shelby | 1 | 0% | 100% | 24 |
Woodford | 1 | 0% | 100% | 30 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE