Lovejoy Technology Academy had the highest truancy rate among 80 schools in St. Clair County - 96.3%, while St. Libory Elementary School had the highest attendance rate - 97%.
Students are considered chronically truant if they miss 5% of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In St. Clair County schools enrolled 37,026 students in the 2021-2022 school year, and average daily attendance was at 91% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
Lovejoy Technology Academy | 96.3 |
East St. Louis Senior High School | 92.3 |
Lovejoy Elementary School | 90.6 |
Lovejoy Middle School | 89.3 |
Lalumier Elementary School | 87.3 |
Mason-Clark Middle School | 83.5 |
Southern Illinois University Charter School of East St. Louis | 82.8 |
Cahokia High School | 82.4 |
East St. Louis-Lincoln Middle School | 78.6 |
Oliver Parks 6th Grade School | 77.2 |
Katie Harper-Wright Elementary School | 77 |
Annette Officer Elementary School | 75 |
Dunbar Elementary School | 73.9 |
Penniman Elementary School | 67.9 |
Elizabeth Morris Elementary School | 65.1 |
Helen Huffman Elementary School | 62.7 |
Maplewood Elementary School | 61.8 |
James Avant Elementary School | 55.7 |
Wyvetter Younge School of Excellence | 52.3 |
Estelle Sauget School of Choice | 46.7 |
Belle Valley School | 23.2 |
Central Elementary School | 23 |
West Junior High School | 22.5 |
Grant Middle School | 21.7 |
Dupo High School | 21.6 |
Marissa Junior and Senior High School | 20.2 |
Dupo Junior High School | 19 |
Belleville West High School | 17.2 |
Abraham Lincoln Elementary School | 16.1 |
Central Junior High School | 16 |
Belleville East High School | 15.6 |
High Mount Elementary School | 13.1 |
Lebanon High School | 12.9 |
Whiteside Elementary School | 12.4 |
Illini Elementary School | 12.2 |
Union Elementary School | 11.9 |
Signal Hill Elementary School | 11.8 |
Franklin Elementary School | 10.6 |
Douglas Elementary School | 10.1 |
Mascoutah High School | 10.1 |
Whiteside Middle School | 10 |
Pontiac Junior High School | 7.9 |
William Holliday Elementary School | 7.8 |
Ellis Elementary School | 7.5 |
Amelia V. Carriel Junior High School | 7 |
Bluffview Elementary School | 6.6 |
Harmony Intermediate Center | 6.3 |
Laverna Evans Elementary School | 5.9 |
O'Fallon High School | 5.8 |
Roosevelt Elementary School | 5.4 |
Emge Junior High School | 5.3 |
Westhaven Elementary School | 5 |
Joseph Arthur Middle School | 4.4 |
Delores Moye Elementary School | 3.9 |
Freeburg Community High School | 3.8 |
Marie Schaefer Elementary School | 3.7 |
Mascoutah Middle School | 3 |
Estelle Kampmeyer Elementary School | 3 |
Fulton Junior High School | 2.6 |
Freeburg Elementary School | 1.9 |
School | Daily attendance rate (%) |
---|---|
St. Libory Elementary School | 97 |
Wolf Branch Elementary School | 96.1 |
Smithton Elementary School | 96 |
Freeburg Primary Center | 95.8 |
Wingate Elementary School | 95.7 |
Wolf Branch Middle School | 95.6 |
J. Emmett Hinchcliffe Senior Elementary School | 95.6 |
Mascoutah Elementary School | 95.5 |
New Athens Elementary School | 95.2 |
New Athens High School | 95.2 |
Freeburg Elementary School | 95.1 |
Freeburg Community High School | 95 |
New Athens Junior High School | 94.8 |
Millstadt Consolidated School | 94.7 |
Millstadt Primary Center | 94.7 |
Roosevelt Elementary School | 94.6 |
Scott Elementary School | 94.5 |
Marissa Elementary School | 94.5 |
Lebanon Elementary School | 94.3 |
Westhaven Elementary School | 94.3 |
Mascoutah High School | 94.3 |
Mascoutah Middle School | 94.2 |
Delores Moye Elementary School | 94.1 |
Fulton Junior High School | 94 |
Estelle Kampmeyer Elementary School | 94 |
Shiloh Elementary School | 93.9 |
Signal Hill Elementary School | 93.7 |
O'Fallon High School | 93.7 |
Amelia V. Carriel Junior High School | 93.7 |
Shiloh Middle School | 93.6 |
Pontiac Junior High School | 93.5 |
Jefferson Elementary School | 93.4 |
William Holliday Elementary School | 93.3 |
Marie Schaefer Elementary School | 93.3 |
Belleville East High School | 93 |
Douglas Elementary School | 92.8 |
Laverna Evans Elementary School | 92.7 |
Central Elementary School | 91.9 |
Illini Elementary School | 91.9 |
Bluffview Elementary School | 91.9 |
Abraham Lincoln Elementary School | 91.8 |
Henry Raab Elementary School | 91.7 |
Belleville West High School | 91.6 |
Harmony Intermediate Center | 91.5 |
Whiteside Elementary School | 91.2 |
Union Elementary School | 91 |
West Junior High School | 91 |
Joseph Arthur Middle School | 91 |
Whiteside Middle School | 90.9 |
Central Junior High School | 90.7 |
Dupo Junior High School | 90.3 |
Belle Valley School | 90.3 |
Ellis Elementary School | 90.3 |
Lebanon High School | 90.1 |
Emge Junior High School | 89.5 |
High Mount Elementary School | 89.3 |
James Avant Elementary School | 89.3 |
Franklin Elementary School | 89.2 |
Wyvetter Younge School of Excellence | 89 |
Dupo High School | 88.8 |
Estelle Sauget School of Choice | 88.8 |
Grant Middle School | 88.8 |
Dunbar Elementary School | 87.7 |
Marissa Junior and Senior High School | 87.7 |
Katie Harper-Wright Elementary School | 86.9 |
Helen Huffman Elementary School | 86.4 |
Penniman Elementary School | 85.5 |
Maplewood Elementary School | 85.2 |
East St. Louis-Lincoln Middle School | 85.1 |
Annette Officer Elementary School | 84.6 |
Oliver Parks 6th Grade School | 84.2 |
Elizabeth Morris Elementary School | 84.1 |
Southern Illinois University Charter School of East St. Louis | 83 |
Mason-Clark Middle School | 82 |
Lovejoy Middle School | 81.8 |
Lalumier Elementary School | 81.3 |
Lovejoy Elementary School | 80.1 |
Cahokia High School | 78.3 |
Lovejoy Technology Academy | 74.1 |
East St. Louis Senior High School | 71.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE