Maplewood Elementary School Principal Mrs. Kristi Schroeder (2023) | Maplewood Elementary School
Maplewood Elementary School Principal Mrs. Kristi Schroeder (2023) | Maplewood Elementary School
Of the 37,507 students attending St. Clair County schools, 46.9% were white. African American students were the second largest ethnicity, making up 40.3% of St. Clair County students.
In the previous school year, white students were the most common group in St. Clair County, representing 46.9% of the student body.
Central Elementary School had the most even distribution of races among county schools, including 44.9% white students, 28% African American students, 13.4% multiracial students, 9.6% Hispanic students, and 4.1% Asian students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 0.2% when compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrolment |
---|---|---|---|
Abraham Lincoln Elementary School | African American | 63.4% | 519 |
Amelia V. Carriel Junior High School | White | 63.9% | 681 |
Annette Officer Elementary School | African American | 98.3% | 355 |
Belle Valley School | African American | 57% | 980 |
Belleville East High School | African American | 46.1% | 2,464 |
Belleville West High School | White | 47.6% | 2,095 |
Bluffview Elementary School | White | 82.2% | 533 |
Cahokia High School | African American | 88.4% | 804 |
Central Elementary School | White | 44.9% | 314 |
Central Junior High School | White | 44.6% | 361 |
Delores Moye Elementary School | White | 68.8% | 637 |
Douglas Elementary School | African American | 45% | 271 |
Dunbar Elementary School | African American | 98.8% | 335 |
Dupo High School | White | 82.7% | 254 |
Dupo Junior High School | White | 83.1% | 154 |
East St. Louis Senior High School | African American | 96.6% | 1,219 |
East St. Louis-Lincoln Middle School | African American | 99.6% | 469 |
Elizabeth Morris Elementary School | African American | 88.2% | 262 |
Ellis Elementary School | African American | 44.9% | 361 |
Emge Junior High School | African American | 49% | 192 |
Estelle Kampmeyer Elementary School | White | 75.2% | 439 |
Estelle Sauget School of Choice | African American | 80.2% | 257 |
Franklin Elementary School | African American | 42.6% | 148 |
Freeburg Community High School | White | 93.8% | 677 |
Freeburg Elementary School | White | 94.3% | 507 |
Freeburg Primary Center | White | 93% | 270 |
Fulton Junior High School | White | 66.9% | 649 |
Grant Middle School | African American | 47.2% | 231 |
Harmony Intermediate Center | African American | 47.4% | 213 |
Helen Huffman Elementary School | African American | 88.5% | 260 |
Henry Raab Elementary School | African American | 51.3% | 152 |
High Mount Elementary School | White | 38.8% | 345 |
Illini Elementary School | White | 53.1% | 303 |
J. Emmett Hinchcliffe Senior Elementary School | White | 71% | 411 |
James Avant Elementary School | African American | 88% | 308 |
Jefferson Elementary School | White | 48% | 329 |
Joseph Arthur Middle School | White | 39.9% | 238 |
Katie Harper-Wright Elementary School | African American | 98.7% | 398 |
Lalumier Elementary School | African American | 92.4% | 264 |
Laverna Evans Elementary School | White | 53.1% | 356 |
Lebanon Elementary School | White | 66.5% | 275 |
Lebanon High School | White | 67.7% | 226 |
Lovejoy Elementary School | African American | 100% | 108 |
Lovejoy Middle School | African American | 100% | 26 |
Lovejoy Technology Academy | African American | 97.3% | 37 |
Maplewood Elementary School | African American | 88% | 274 |
Marie Schaefer Elementary School | White | 64.1% | 626 |
Marissa Elementary School | White | 93.3% | 254 |
Marissa Junior and Senior High School | White | 88.9% | 252 |
Mascoutah Elementary School | White | 79.4% | 807 |
Mascoutah High School | White | 72.2% | 1,203 |
Mascoutah Middle School | White | 66.6% | 927 |
Mason-Clark Middle School | African American | 93.7% | 646 |
Millstadt Consolidated School | White | 91.3% | 473 |
Millstadt Primary Center | White | 92.3% | 247 |
New Athens Elementary School | White | 97.7% | 217 |
New Athens High School | White | 96.3% | 136 |
New Athens Junior High School | White | 94.6% | 130 |
O'Fallon High School | White | 60.3% | 2,497 |
Oliver Parks 6th Grade School | African American | 91.5% | 213 |
Penniman Elementary School | African American | 89% | 264 |
Pontiac Junior High School | African American | 48% | 221 |
Roosevelt Elementary School | White | 53.1% | 245 |
Scott Elementary School | White | 57.5% | 737 |
Shiloh Elementary School | White | 66.8% | 232 |
Shiloh Middle School | White | 67.5% | 314 |
Signal Hill Elementary School | African American | 48.3% | 298 |
Smithton Elementary School | White | 96.2% | 553 |
Southern Illinois University Charter School of East St. Louis | African American | 97.5% | 118 |
St. Libory Elementary School | White | 98% | 50 |
Union Elementary School | African American | 55.4% | 395 |
Vivian Adams Early Child Center | African American | 98.8% | 328 |
Washington School | African American | 47.1% | 153 |
West Junior High School | African American | 57.4% | 408 |
Westhaven Elementary School | African American | 42.5% | 414 |
Whiteside Elementary School | African American | 54% | 669 |
Whiteside Middle School | African American | 54.5% | 505 |
William Holliday Elementary School | African American | 43.2% | 444 |
Wingate Elementary School | White | 62.1% | 480 |
Wolf Branch Elementary School | White | 65.2% | 422 |
Wolf Branch Middle School | White | 57.9% | 311 |
Wyvetter Younge School of Excellence | African American | 98.9% | 357 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE