O''Fallon Township High School District 203 Principal Dr. Darcy Benway (2023) | https://www.linkedin.com/in/darcy-benway-15910244/
O''Fallon Township High School District 203 Principal Dr. Darcy Benway (2023) | https://www.linkedin.com/in/darcy-benway-15910244/
Of the 38,221 students attending St. Clair County district schools, 46.3% were white. African American students were the second largest ethnicity, making up 41.1% of St. Clair County's districts students.
In the previous school year, white students were the most common group in St. Clair County districts, representing 46.3% of the student body.
Mascoutah Community Unit School District 19 had the most diverse student body in the St. Clair County, including American Indian, Asian, African American, Hispanic, Pacific Islander, Multi-racial, and white.
In the 2021-22 school year, the total number of students enrolled in public school districts in the county increased 0.2% when compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with St. Clair County.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | Most prevalent ethnicity | Percent of Total Student Body | Total Enrolment |
---|---|---|---|
Belle Valley School District 119 | African American | 57% | 980 |
Belleville School District 118 | African American | 48.1% | 3,395 |
Belleville Township High School District 201 | African American | 45.3% | 4,773 |
Brooklyn Community Unit School District 188 | African American | 99.4% | 171 |
Cahokia Community Unit School District 187 | African American | 88.6% | 3,013 |
Central School District 104 | White | 42.8% | 552 |
Dupo Community Unit School District 196 | White | 82.5% | 941 |
East St. Louis School District 189 | African American | 96.8% | 4,618 |
Freeburg Community Consolidated School District 70 | White | 93.8% | 777 |
Freeburg Community High School District 77 | White | 93.8% | 677 |
Grant Community Consolidated School District 110 | White | 48.3% | 534 |
Harmony Emge School District 175 | African American | 46.6% | 766 |
High Mount School District 116 | White | 38.8% | 345 |
Lebanon Community Unit School District 9 | White | 67.1% | 501 |
Marissa Community Unit School District 40 | White | 91.1% | 506 |
Mascoutah Community Unit School District 19 | White | 68.6% | 4,154 |
Millstadt Consolidated Community School District 160 | White | 91.7% | 720 |
New Athens Community Unit School District 60 | White | 96.5% | 483 |
O'Fallon Community Consolidated School District 90 | White | 66.3% | 3,799 |
O'Fallon Township High School District 203 | White | 60.3% | 2,497 |
Pontiac-William Holliday School District 105 | African American | 44.8% | 665 |
Shiloh Village School District 85 | White | 67.2% | 546 |
Signal Hill School District 181 | African American | 48.3% | 298 |
Smithton Community Consolidated School District 130 | White | 96.2% | 553 |
St. Libory Consolidated School District 30 | White | 98% | 50 |
Whiteside School District 115 | African American | 54.2% | 1,174 |
Wolf Branch School District 113 | White | 62.1% | 733 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE