Belleville Township High School District 201 Principal Dr. Brian Mentzer (2023) | Belleville Township High School District 201
Belleville Township High School District 201 Principal Dr. Brian Mentzer (2023) | Belleville Township High School District 201
Of all the students welcomed in the 2021-22 school year, .
The most represented ethnicity among Belleville Township High School District 201 students was Black, accounting for 45.3% of the student population.
Among the 27 districts in St. Clair County, East St. Louis School District 189 ranked second in enrollment numbers with 4,618 students, while Mascoutah Community Unit School District 19 welcomed 4,154 students and ranked third in the 2021-22 school year.
Belleville Township High School District 201 roughly covers schools within St. Clair County with its main office in Belleville.
In the previous school year, East St. Louis School District 189 had the highest number of students among St. Clair County districts.
In 2022, Illinois had 1,925,415 students enrolled in a total of almost 4,000 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for several years, influenced by demographic changes. Between the 2019–2020 and 2020–2021 school years, public and private K-12 enrollment fell by 3% (60,900 students), a significantly larger decline than the typical 0.5% to 1.5% annual decreases seen in the state over the last five years.
District | City (main office) | Total Enrollment |
---|---|---|
Belleville Township High School District 201 | Belleville | 4,773 |
East St. Louis School District 189 | East St. Louis | 4,618 |
Mascoutah Community Unit School District 19 | Mascoutah | 4,154 |
O'Fallon Community Consolidated School District 90 | O'Fallon | 3,799 |
Belleville School District 118 | Belleville | 3,395 |
Cahokia Community Unit School District 187 | Cahokia | 3,013 |
O'Fallon Township High School District 203 | O'Fallon | 2,497 |
Whiteside School District 115 | Belleville | 1,174 |
Belle Valley School District 119 | Belleville | 980 |
Dupo Community Unit School District 196 | Dupo | 941 |
Freeburg Community Consolidated School District 70 | Freeburg | 777 |
Harmony Emge School District 175 | Belleville | 766 |
Wolf Branch School District 113 | Swansea | 733 |
Millstadt Consolidated Community School District 160 | Millstadt | 720 |
Freeburg Community High School District 77 | Freeburg | 677 |
Pontiac-William Holliday School District 105 | Fairview Heights | 665 |
Smithton Community Consolidated School District 130 | Smithton | 553 |
Central School District 104 | O'Fallon | 552 |
Shiloh Village School District 85 | Shiloh | 546 |
Grant Community Consolidated School District 110 | Fairview Heights | 534 |
Marissa Community Unit School District 40 | Marissa | 506 |
Lebanon Community Unit School District 9 | Lebanon | 501 |
New Athens Community Unit School District 60 | New Athens | 483 |
High Mount School District 116 | Swansea | 345 |
Signal Hill School District 181 | Belleville | 298 |
Brooklyn Community Unit School District 188 | Lovejoy | 171 |
St. Libory Consolidated School District 30 | St. Libory | 50 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE