Vivian Adams Early Child Center Principal Ms. Melanie Hood (2023) | Vivian Adams Early Child Center
Vivian Adams Early Child Center Principal Ms. Melanie Hood (2023) | Vivian Adams Early Child Center
Data showed that Asian students made up 0.9% of the 37,507 students during the 2021-22 school year. They were the least represented ethnicity in the county schools.
Among the 82 schools in St. Clair County, O'Fallon High School recorded the highest enrollment of Asian students in 2021-22 school year, with a total of 48 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
O'Fallon High School | 1.9 | 2,497 |
Belleville East High School | 1.7 | 2,464 |
Marie Schaefer Elementary School | 4.2 | 626 |
Mascoutah High School | 1.8 | 1,203 |
Mascoutah Middle School | 2.3 | 927 |
Fulton Junior High School | 2.8 | 649 |
Delores Moye Elementary School | 2.5 | 637 |
Wolf Branch Elementary School | 3.8 | 422 |
Wolf Branch Middle School | 4.8 | 311 |
Belleville West High School | 0.7 | 2,095 |
Wingate Elementary School | 2.9 | 480 |
J. Emmett Hinchcliffe Senior Elementary School | 3.4 | 411 |
Central Elementary School | 4.1 | 314 |
William Holliday Elementary School | 2.9 | 444 |
Amelia V. Carriel Junior High School | 1.9 | 681 |
Scott Elementary School | 1.6 | 737 |
Shiloh Middle School | 3.8 | 314 |
Belle Valley School | 1.1 | 980 |
Joseph Arthur Middle School | 4.2 | 238 |
Cahokia High School | 0 | 804 |
Central Junior High School | 0 | 361 |
Lalumier Elementary School | 0 | 264 |
Laverna Evans Elementary School | 0 | 356 |
Lebanon Elementary School | 0 | 275 |
Lebanon High School | 0 | 226 |
Lovejoy Elementary School | 0 | 108 |
Lovejoy Middle School | 0 | 26 |
Lovejoy Technology Academy | 0 | 37 |
Union Elementary School | 0 | 395 |
Shiloh Elementary School | 0 | 232 |
Signal Hill Elementary School | 0 | 298 |
Southern Illinois University Charter School of East St. Louis | 0 | 118 |
Smithton Elementary School | 0 | 553 |
St. Libory Elementary School | 0 | 50 |
Vivian Adams Early Child Center | 0 | 328 |
Roosevelt Elementary School | 0 | 245 |
Illini Elementary School | 0 | 303 |
Harmony Intermediate Center | 0 | 213 |
Henry Raab Elementary School | 0 | 152 |
High Mount Elementary School | 0 | 345 |
Helen Huffman Elementary School | 0 | 260 |
Douglas Elementary School | 0 | 271 |
Dunbar Elementary School | 0 | 335 |
Dupo High School | 0 | 254 |
Dupo Junior High School | 0 | 154 |
Washington School | 0 | 153 |
West Junior High School | 0 | 408 |
Westhaven Elementary School | 0 | 414 |
Whiteside Elementary School | 0 | 669 |
Whiteside Middle School | 0 | 505 |
Franklin Elementary School | 0 | 148 |
Freeburg Community High School | 0 | 677 |
Freeburg Elementary School | 0 | 507 |
Freeburg Primary Center | 0 | 270 |
Bluffview Elementary School | 0 | 533 |
James Avant Elementary School | 0 | 308 |
Jefferson Elementary School | 0 | 329 |
Maplewood Elementary School | 0 | 274 |
Marissa Elementary School | 0 | 254 |
Marissa Junior and Senior High School | 0 | 252 |
Mascoutah Elementary School | 0 | 807 |
Mason-Clark Middle School | 0 | 646 |
New Athens Elementary School | 0 | 217 |
New Athens High School | 0 | 136 |
New Athens Junior High School | 0 | 130 |
East St. Louis Senior High School | 0 | 1,219 |
East St. Louis-Lincoln Middle School | 0 | 469 |
Elizabeth Morris Elementary School | 0 | 262 |
Ellis Elementary School | 0 | 361 |
Emge Junior High School | 0 | 192 |
Estelle Kampmeyer Elementary School | 0 | 439 |
Estelle Sauget School of Choice | 0 | 257 |
Wyvetter Younge School of Excellence | 0 | 357 |
Oliver Parks 6th Grade School | 0 | 213 |
Katie Harper-Wright Elementary School | 0 | 398 |
Penniman Elementary School | 0 | 264 |
Pontiac Junior High School | 0 | 221 |
Millstadt Consolidated School | 0 | 473 |
Millstadt Primary Center | 0 | 247 |
Abraham Lincoln Elementary School | 0 | 519 |
Annette Officer Elementary School | 0 | 355 |
Grant Middle School | 0 | 231 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE