Grigsby Intermediate School Principal Steven Mathes (2023) | Grigsby Intermediate School
Grigsby Intermediate School Principal Steven Mathes (2023) | Grigsby Intermediate School
The number of students who failed their Mathematics assessment in Madison County rose by 9.7% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 95.8% of students failing to meet test requirements.
At the other end of the spectrum, Monroe County had the highest success rate across the state, with 43.1% of its students passing the Mathematics portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Madison Junior High School | 99.2% | 133 |
Grigsby Intermediate School | 93.7% | 795 |
Mitchell Elementary School | 93.6% | 362 |
Coolidge Junior High School | 93% | 790 |
Summit Elementary School | 92.5% | 40 |
Bernard Long Elementary School | 92.5% | 120 |
Lewis-Clark Junior High School | 92.1% | 189 |
Alton Middle School | 91.7% | 1,208 |
Kreitner Elementary School | 90.9% | 121 |
Hartford Elementary School | 90.2% | 51 |
Frohardt Elementary School | 90.1% | 405 |
Collinsville Middle School | 88.3% | 918 |
East Alton Middle School | 87.5% | 192 |
West Elementary School | 86.5% | 304 |
John A. Renfro Elementary School | 85.3% | 190 |
North Elementary School | 85.3% | 456 |
Dorris Intermediate School | 84.5% | 915 |
Twin Echo Elementary School | 84.3% | 83 |
Caseyville Elementary School | 83.9% | 118 |
Eastwood Elementary School | 83.9% | 193 |
Webster Elementary School | 83.7% | 92 |
Lewis-Clark Elementary School | 81% | 121 |
East Elementary School | 80.7% | 415 |
Central Intermediate School | 80.4% | 367 |
Wilbur Trimpe Middle School | 80.2% | 546 |
Roxana Junior High School | 80.1% | 361 |
Meadowbrook Intermediate School | 77.9% | 339 |
Parkside Primary School | 72.6% | 164 |
Silver Creek Elementary School | 68.7% | 374 |
Worden Elementary School | 66.7% | 282 |
Lincoln Middle School | 64.3% | 734 |
Woodland Elementary School | 63.2% | 443 |
Highland Middle School | 63.2% | 560 |
Albert Cassens Elementary | 60.8% | 467 |
Highland Elementary School | 60.6% | 493 |
Liberty Middle School | 59.8% | 937 |
C.A. Henning School | 57.4% | 338 |
Triad Middle School | 57.3% | 876 |
Columbus Elementary School | 56.5% | 377 |
Grantfork Upper Elementary School | 53.5% | 86 |
Marine Elementary School | 50% | 68 |
Maryville Elementary School | 49.2% | 132 |
Jefferson Elementary School | 48.7% | 39 |
St. Jacob Elementary School | 39% | 100 |
Alhambra Primary School | 36.4% | 33 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE