U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central S Township of Jarvis: Precinct Jarvis 03 reveals 66.7% of the total supporting Republicans, and 30.6% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 136 registered voters in Central S Township of Jarvis: Precinct Jarvis 03 did not vote in 2020.
Additionally, an estimated total of 983 residents were reported to be aged 18 or older in Central S Township of Jarvis: Precinct Jarvis 03, according to the last US Census and the 2021 American Community Survey.
The Illinois State Board of Elections ensures the integrity and security of the electoral process in Illinois. They handle candidate certifications, vote tallying, and campaign disclosures. Following a significant cyberattack in 2016, the board also focuses on bolstering electoral cybersecurity. Governed by the Illinois Election Code (10 ILCS 5), the SBE is committed to conducting fair and transparent elections.
Name | Birth Year | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron M. Kelley | 1976 | Bauer Rd, Troy, IL 62294 | Voted |
Aaron M. Moore | 1974 | Blackjack Rd, Troy, IL 62294 | Didn't Vote |
Aaron P. Mersinger | 1988 | Troy Ofallon Rd, Troy, IL 62294 | Didn't Vote |
Aarsh M. Jariwala | 1996 | Castle Ridge Dr, Troy, IL 62294 | Voted |
Abigail J. Coad | 2001 | Jordan Rd, Troy, IL 62294 | Voted |
Abigail Lauren Schroeter | 1996 | S Liberty Rd, Troy, IL 62294 | Voted |
Adam M. Ivey | 1984 | Deer Rdg, St Jacob, IL 62281 | Didn't Vote |
Adam M. Killian | 1978 | Blackjack Hollow Ln, Troy, IL 62294 | Voted |
Ahmad S. Hassan | 1975 | Bowers Rd, Troy, IL 62294 | Voted |
Aimee C. Johnson | 1977 | Locksley Ct, Troy, IL 62294 | Voted |
Alan J. Poletti | 1953 | E Mill Creek Rd, Troy, IL 62294 | Voted |
Alan J. Scheidt | 1966 | Yorkshire Ct, Troy, IL 62294 | Voted |
Alan L. Schaffer | 1963 | Silverview Ln, Troy, IL 62294 | Voted |
Alan W. Pilch | 1943 | Troy Ofallon Rd, Troy, IL 62294 | Voted |
Alexis N. Epplin | 2001 | Jennifer Ln, Collinsville, IL 62234 | Voted |
Alicia S. Borri | 1968 | Tyler Dr, Troy, IL 62294 | Voted |
Allen Marvin Mertz | 1961 | Lebanon Rd, Troy, IL 62294 | Didn't Vote |
Allisen L. Niehaus | 1994 | Bauer Rd, Troy, IL 62294 | Voted |
Allison C. Katt | 1985 | Tyler Dr, Troy, IL 62294 | Voted |
Allison Nicole Wendt | 1998 | Tyler Dr, Troy, IL 62294 | Voted |
Amanda L. Ross | 1980 | W Mill Creek Rd, Troy, IL 62294 | Voted |
Amanda M. Fender | 1979 | Blackjack Hollow Ln, Troy, IL 62294 | Voted |
Amanda Marie Poletti | 1984 | E Mill Creek Rd, Troy, IL 62294 | Didn't Vote |
Amanda N. Mason | 1972 | E Kirsch Rd, Troy, IL 62294 | Voted |
Amanda R. Ballard | 1982 | E Mill Creek Rd, Troy, IL 62294 | Voted |
Amber R. Tompkins | 1983 | S Liberty Rd, Troy, IL 62294 | Voted |
Amy E. Demange | 1980 | Lebanon Rd, Collinsville, IL 62234 | Voted |
Amy L. Schmisseur | 1983 | Roberts Ln, Troy, IL 62294 | Didn't Vote |
Amy Lou Schroeter | 1961 | S Liberty Rd, Troy, IL 62294 | Didn't Vote |
Amy Lynn Cleveland | 1985 | Blackjack Rd, Troy, IL 62294 | Voted |
Amy M. Lewis | 1991 | Bauer Rd, Troy, IL 62294 | Voted |
Andrew B. Gillson | 1966 | Arthurs Ct, Troy, IL 62294 | Voted |
Andrew C. Kassing | 1979 | Troy Ofallon Rd, Troy, IL 62294 | Voted |
Andrew Michael Schwierjohn | 1983 | View Point Ln, Troy, IL 62294 | Voted |
Andrew P. Holthaus | 1979 | Yorkshire Ct, Troy, IL 62294 | Voted |
Andrew Robert Kurilla | 1995 | E Mill Creek Rd, Troy, IL 62294 | Voted |
Andy B. Whitley | 1970 | Tyler Dr, Troy, IL 62294 | Voted |
Angela C. Fingerhut | 1981 | Blackjack Rd, Troy, IL 62294 | Voted |
Angela Marie Geppert | 1978 | Tyler Dr, Troy, IL 62294 | Voted |
Angela N. Niebruegge | 1973 | Lebanon Rd, Troy, IL 62294 | Voted |
Angeline M. Clark-Hellon | 1956 | Turkey Hollow Ln, Troy, IL 62294 | Voted |
Ann E. Callis | 1964 | Yorkshire Ct, Troy, IL 62294 | Voted |
Ann E. Langenstein | 1976 | Arthurs Ct, Troy, IL 62294 | Voted |
Ann M. Pense | 1978 | E Kirsch Rd, Troy, IL 62294 | Voted |
Anne M. Trout | 1974 | E Mill Creek Rd, Troy, IL 62294 | Voted |
Annette Louise Tscheulin | 1966 | Bauer Rd, Troy, IL 62294 | Voted |
Annette Weinberg Kanoy | 1967 | Old Mill Rd, Troy, IL 62294 | Voted |
Anthony J. Brink | 1964 | Troy Ofallon Rd, Troy, IL 62294 | Voted |
Anthony L. Juehne | 1990 | Bauer Rd, Troy, IL 62294 | Voted |
Anthony Mitchell Bohnak | 1969 | Lebanon Rd, Troy, IL 62294 | Didn't Vote |
Anthony S. Ellis | 1967 | W Mill Creek Rd, Troy, IL 62294 | Voted |
Anthony W. Rainwater | 1964 | Bauer Rd, Troy, IL 62294 | Voted |
April Coleen Bostrom | 1977 | Troy Ofallon Rd, Troy, IL 62294 | Didn't Vote |
April D. Atkins | 1978 | Troy Ofallon Rd, Troy, IL 62294 | Didn't Vote |
April E. Peetz | 1975 | Silverview Ln, Troy, IL 62294 | Voted |
Arnold Neely | 1955 | Yorkshire Ct, Troy, IL 62294 | Voted |
Arthur P. Buechler | 1950 | Colonial Acres Rd, Troy, IL 62294 | Voted |
Ashlee D. Green | 1996 | E Mill Creek Rd, Troy, IL 62294 | Didn't Vote |
Ashley Elizabeth Roche | 1990 | Lebanon Rd, Troy, IL 62294 | Didn't Vote |
Ashley Elizabeth Suiter | 1986 | Bledsaw Ln, Troy, IL 62294 | Voted |
Ashley L. Rumsey | 1982 | W Mill Creek Rd, Troy, IL 62294 | Voted |
Ashley M. Craig | 1993 | Royal Oaks Dr, Troy, IL 62294 | Didn't Vote |
Ashley M. Titchenal | 1991 | Bauer Rd, Troy, IL 62294 | Voted |
Austen W. Niehaus | 1997 | Bauer Rd, Troy, IL 62294 | Didn't Vote |
Austin Michael Borri | 2001 | Tyler Dr, Troy, IL 62294 | Voted |
Bailey A. Forneris | 1998 | Lebanon Rd, Collinsville, IL 62234 | Didn't Vote |
Bailey Shafer | 1987 | Castle Ridge Dr, Troy, IL 62294 | Voted |
Barbara Ann Beuckman | 1947 | Bohnenstiehl Rd, Collinsville, IL 62294 | Voted |
Barbara Ann Bratten | 1954 | Bauer Rd, Troy, IL 62294 | Voted |
Barbara Ann Reinacher | 1939 | E Kirsch Rd, Troy, IL 62294 | Voted |
Barbara J. Bourland | 1942 | Colonial Acres Rd, Troy, IL 62294 | Voted |
Barbara J. Rubin | 1949 | Equus Ln, Troy, IL 62294 | Voted |
Barbara Lynn Gasawski | 1958 | W Mill Creek Rd, Troy, IL 62294 | Voted |
Barbara R. Baker | 1959 | Jeffrey Ct, Collinsville, IL 62234 | Voted |
Barrett J. Sill | 1981 | Windsor Dr, Troy, IL 62294 | Voted |
Beatrice M. Grant | 1957 | Castle Ridge Dr, Troy, IL 62294 | Voted |
Becky S. Kalb | 1956 | Blackjack Rd, Troy, IL 62294 | Voted |
Ben T. Grapperhaus | 2000 | E Kirsch Rd, Troy, IL 62294 | Voted |
Benjamin Alan Griffith | 1987 | Tyler Dr, Troy, IL 62294 | Voted |
Benjamin B. Brown | 1962 | View Point Ln, Troy, IL 62294 | Voted |
Benjamin T. Stephens | 1978 | Tyler Dr, Troy, IL 62294 | Voted |
Benjamin Thomas Kelley | 2002 | Bauer Rd, Troy, IL 62294 | Voted |
Beth A. Allan | 1971 | E Kirsch Rd, Troy, IL 62294 | Didn't Vote |
Bethany M. Luebbers | 1988 | E Kirsch Rd, Troy, IL 62294 | Voted |
Bethany Patricia Kanoy | 2000 | Old Mill Rd, Troy, IL 62294 | Voted |
Beverly D. Isenberg | 1961 | Old Mill Rd, Troy, IL 62294 | Voted |
Beverly J. Husted | 1951 | Tall Oaks Dr, Troy, IL 62294 | Voted |
Beverly June Wooldridge | 1947 | Blackjack Rd, Troy, IL 62294 | Voted |
Billeigh J. Barackman | 1983 | Mill Creek Farms Rd, Troy, IL 62294 | Voted |
Blair Kevin Isenberg | 1959 | Old Mill Rd, Troy, IL 62294 | Voted |
Blake S. Bauer | 1994 | Bauer Rd, Troy, IL 62294 | Voted |
Bradley D. Hovatter | 1956 | Blackjack Rd, Troy, IL 62294 | Voted |
Bradley J. Corder | 1973 | Blackjack Hollow Ln, Troy, IL 62294 | Didn't Vote |
Bradley J. Frailey | 1964 | Locksley Ct, Troy, IL 62294 | Voted |
Brandon D. Schmitt | 1994 | S Liberty Rd, Troy, IL 62294 | Didn't Vote |
Brandon Eugene Whitman | 1982 | Blackjack Rd, Troy, IL 62294 | Voted |
Brandon G. Murphy | 1981 | E Kirsch Rd, Troy, IL 62294 | Didn't Vote |
Brandy M. Parmeley | 1980 | Stagecoach Ln, Troy, IL 62294 | Voted |
Brenda F. Wisnasky | 1964 | Troy Ofallon Rd, Troy, IL 62294 | Voted |
Brenda K. Meadows | 1946 | Castle Ridge Dr, Troy, IL 62294 | Voted |
Brenda L. Dill | 1967 | Lebanon Rd, Troy, IL 62294 | Voted |
Brenda L. Mendez | 1961 | Longhi Rd, Collinsville, IL 62234 | Voted |
Brenda L. Short | 1963 | Lebanon Rd, Troy, IL 62294 | Voted |
Brendan Dwain Jackson | 1983 | Jordan Rd, Troy, IL 62294 | Voted |
Brett Allen Beckler | 1967 | Lebanon Rd, Collinsville, IL 62234 | Voted |
Brett F. Fechte | 1989 | Tyler Dr, Troy, IL 62294 | Voted |
Brett M. Erlinger | 1989 | Troy Ofallon Rd, Troy, IL 62294 | Didn't Vote |
Brian K. Rader | 1972 | Jennifer Ln, Collinsville, IL 62234 | Voted |
Brian Keith Short | 1963 | Lebanon Rd, Troy, IL 62294 | Voted |
Brian L. Wood | 1978 | Castle Ridge Dr, Troy, IL 62294 | Voted |
Brian Michael Long | 1974 | Lebanon Rd, Collinsville, IL 62234 | Voted |
Brian R. Daniels | 1962 | Silverview Ln, Troy, IL 62294 | Voted |
Brian R. Ryterski | 1984 | Lebanon Rd, Troy, IL 62294 | Voted |
Brian Robert Baglin | 1984 | Mill Creek Farms Rd, Troy, IL 62294 | Voted |
Brian S. Braun | 1961 | Jennifer Ln, Collinsville, IL 62234 | Voted |
Brian T. Bailey | 1980 | Royal Oaks Dr, Troy, IL 62294 | Voted |
Brienne Michelle Cason | 1983 | W Mill Creek Rd, Troy, IL 62294 | Voted |
Brittany L. Souders | 1989 | E Mill Creek Rd, Troy, IL 62294 | Didn't Vote |
Brittany Lynn Williams | 1988 | E Mill Creek Rd, Troy, IL 62294 | Voted |
Brittany S. Bauer | 1995 | Bauer Rd, Troy, IL 62294 | Didn't Vote |
Bruce Albert Erlinger | 1958 | Troy Ofallon Rd, Troy, IL 62294 | Voted |
Bruce D. Bourland | 1971 | Colonial Acres Rd, Troy, IL 62294 | Voted |
Bruce R. Bayer | 1959 | Jennifer Ln, Collinsville, IL 62234 | Voted |
Bryan A. Meadows | 1978 | Castle Ridge Dr, Troy, IL 62294 | Didn't Vote |
Bryan D. Werner | 1976 | View Point Ln, Troy, IL 62294 | Voted |
Caitlin Marie Ivey | 1987 | Deer Rdg, St Jacob, IL 62281 | Didn't Vote |
Caitlin Rae Murphy | 1991 | E Kirsch Rd, Troy, IL 62294 | Didn't Vote |
Caleb Timothy Kanoy | 2000 | Old Mill Rd, Troy, IL 62294 | Didn't Vote |
Callie M. Roche | 1995 | Lebanon Rd, Troy, IL 62294 | Voted |
Cari Anne Hoover | 1977 | E Kirsch Rd, Troy, IL 62294 | Voted |
Carl R. Miller | 1954 | Troy Ofallon Rd, Troy, IL 62294 | Voted |
Carmalita Neely | 1965 | Yorkshire Ct, Troy, IL 62294 | Voted |
Carol A. Burns | Windsor Dr, Troy, IL 62294 | Didn't Vote | |
Carol A. Poletti | 1982 | Blackjack Rd, Troy, IL 62294 | Voted |
Carol Ann Aumann | 1943 | Lebanon Rd, Troy, IL 62294 | Voted |
Carol D. Myers | 1966 | Equus Ln, Troy, IL 62294 | Voted |
Carol S. Darling | 1943 | Lebanon Rd, Collinsville, IL 62234 | Voted |
Carol Slazinik | 1979 | Blackjack Hollow Ln, Troy, IL 62294 | Voted |
Carolyn M. Radcliff | 1936 | Bauer Rd, Troy, IL 62294 | Voted |
Carroll R. Poletti | 1948 | E Mill Creek Rd, Troy, IL 62294 | Voted |
Caryn R. Jenkins | 1966 | Tyler Dr, Troy, IL 62294 | Voted |
Casey M. Lambird | 1986 | Longhi Rd, Collinsville, IL 62234 | Didn't Vote |
Cassandra J. Benson | 1983 | Bauer Rd, Troy, IL 62294 | Didn't Vote |
Cassie R. Blackwell | 1982 | Castle Ridge Dr, Troy, IL 62294 | Voted |
Catherine M. Shannon | 1952 | Stevenson Rd, Lebanon, IL 62254 | Didn't Vote |
Chad S. Uhl | 1978 | Blackjack Hollow Ln, Troy, IL 62294 | Voted |
Chad T. Williams | 1988 | E Mill Creek Rd, Troy, IL 62294 | Voted |
Charles E. Witthofft | 1943 | Equus Ln, Troy, IL 62294 | Voted |
Charles J. Hubly | 1949 | Deer Rdg, St Jacob, IL 62281 | Voted |
Charles J. Volluz | 1962 | Silverview Ln, Troy, IL 62294 | Voted |
Charles Joseph Beyersdorfer | 1969 | Jennifer Ln, Collinsville, IL 62294 | Voted |
Charles Joseph Volluz | 1997 | Silverview Ln, Troy, IL 62294 | Voted |
Charlotte J. Grzywacz | 1950 | Longhi Rd, Collinsville, IL 62234 | Voted |
Chelsea M. Engelhard | 1991 | Royal Oaks Dr, Troy, IL 62294 | Voted |
Cheri L. Buck | 1983 | Blackjack Rd, Troy, IL 62294 | Voted |
Cherish C. Patterson | 1982 | Old Mill Rd, Troy, IL 62294 | Didn't Vote |
Cherri L. Courtney | 1972 | Yorkshire Ct, Troy, IL 62294 | Voted |
Cheryl A. Gass | 1961 | County Line Rd, Collinsville, IL 62294 | Voted |
Chris E. Bieri | 1957 | Blackjack Hollow Ln, Troy, IL 62294 | Voted |
Christa Lynn Becherer | 1995 | Blackjack Rd, Troy, IL 62294 | Voted |
Christina M. Hewitt | 1981 | Eddie Bern Acres, Troy, IL 62294 | Voted |
Christina Mitchell | 1964 | Old Mill Rd, Troy, IL 62294 | Didn't Vote |
Christine A. Clark | 1972 | Ivy Ln, Troy, IL 62294 | Voted |
Christine L. Riebold | 1953 | E Mill Creek Rd, Troy, IL 62294 | Voted |
Christopher Allan Becherer | 1967 | Blackjack Rd, Troy, IL 62294 | Voted |
Christopher M. Jenkins | 1967 | Tyler Dr, Troy, IL 62294 | Voted |
Christopher R. Guinn | 1972 | Tyler Dr, Troy, IL 62294 | Voted |
Christopher R. Heuer | 1968 | W Mill Creek Rd, Troy, IL 62294 | Voted |
Christopher W. Blickenstaff | 1972 | Bowers Rd, Troy, IL 62294 | Voted |
Cindy A. Middendorf | 1959 | Troy Ofallon Rd, Troy, IL 62294 | Voted |
Cindy A. Mitchell | 1957 | Bauer Rd, Troy, IL 62294 | Voted |
Cindy L. Duff | 1971 | Triad Ln, St Jacob, IL 62294 | Voted |
Clayton Hilyard Hoff | 1987 | Colonial Acres Rd, Troy, IL 62294 | Voted |
Clinton Darrell Green | 1962 | E Kirsch Rd, Troy, IL 62294 | Voted |
Clyde W. Bailey | 1963 | Mill Creek Farms Rd, Troy, IL 62294 | Voted |
Colby R. Stellhorn | 1971 | E Mill Creek Rd, Troy, IL 62294 | Voted |
Colleen Elizabeth Rose Finney Fenton | 1992 | Tall Oaks Dr, Troy, IL 62294 | Didn't Vote |
Corey G. Monday | 1988 | Castle Ridge Dr, Troy, IL 62294 | Voted |
Cory Craig Downs | 1980 | Tall Oaks Dr, Troy, IL 62294 | Voted |
Craig E. Sandberg | 1978 | W Mill Creek Rd, Troy, IL 62294 | Voted |
Curt Alan Cushman | 1969 | E Mill Creek Rd, Troy, IL 62294 | Voted |
Cynthia A. Bowling | 1952 | Silverview Ln, Troy, IL 62294 | Voted |
Cynthia A. Patterson | 1957 | Old Mill Rd, Troy, IL 62294 | Voted |
Cynthia A. Smock | 1952 | E Mill Creek Rd, Troy, IL 62294 | Voted |
Cynthia M. Braun | 1960 | Jennifer Ln, Collinsville, IL 62234 | Voted |
Cynthia Marie Crowe | 1957 | Ivy Ln, Troy, IL 62294 | Voted |
Dakota James Walsh | 1998 | E Mill Creek Rd, Troy, IL 62294 | Didn't Vote |
Dana M. Niehaus | 1968 | Bauer Rd, Troy, IL 62294 | Voted |
Daniel A. Elliott | 1980 | Lebanon Rd, Troy, IL 62294 | Voted |
Daniel A. Morris | 1976 | Locksley Ct, Troy, IL 62294 | Voted |
Daniel A. Phegley | 1998 | Bowers Rd, Troy, IL 62294 | Didn't Vote |
Daniel D. Duff | 1971 | Triad Ln, St Jacob, IL 62294 | Voted |
Daniel E. Preuss | 1955 | Troy Ofallon Rd, Troy, IL 62294 | Voted |
Daniel J. Loyet | 1988 | E Mill Creek Rd, Troy, IL 62294 | Voted |
Daniel J. McAtee | 1966 | E Kirsch Rd, Troy, IL 62294 | Voted |
Daniel J. Pierson | 1951 | Troy Ofallon Rd, Troy, IL 62294 | Voted |
Daniel M. Drabing | 1966 | Windsor Dr, Troy, IL 62294 | Voted |
Daniel M. Hocher | 1961 | County Line Rd, Collinsville, IL 62234 | Voted |
Daniel Paul Cochran | 1982 | Old Mill Rd, Troy, IL 62294 | Voted |
Daniel T. Porter | 1966 | E Mill Creek Rd, Troy, IL 62294 | Voted |
Danielle M. Porter | 1985 | Lebanon Rd, Troy, IL 62294 | Voted |
Danielle N. Crouch | 1975 | Troy Ofallon Rd, Troy, IL 62294 | Voted |
Danielle R. Hoff | 1988 | Colonial Acres Rd, Troy, IL 62294 | Voted |
Danny E. Meadows | 1957 | Lebanon Rd, Collinsville, IL 62234 | Voted |
Daphne A. Whistler | 1963 | Tyler Dr, Troy, IL 62294 | Voted |
Darla K. Lancey | 1961 | Troy Ofallon Rd, Troy, IL 62294 | Voted |
Darren Michael Pilch | 1975 | Troy Ofallon Rd, Troy, IL 62294 | Voted |
Darren R. Laskowski | 1983 | Blackjack Hollow Ln, Troy, IL 62294 | Voted |
Darrin C. Sparks | 1969 | Troy Ofallon Rd, Troy, IL 62294 | Didn't Vote |
Darrol E. Gasawski | 1947 | W Mill Creek Rd, Troy, IL 62294 | Voted |
David A. Pierson | 1993 | Troy Ofallon Rd, Troy, IL 62294 | Voted |
David E. Herkenhoff | 1957 | Lebanon Rd, Troy, IL 62294 | Voted |
David G. Cook | 1958 | Lebanon Rd, Troy, IL 62294 | Voted |
David G. Deaver | 1982 | E Mill Creek Rd, Troy, IL 62294 | Didn't Vote |
David G. Lipe | 1968 | Tyler Dr, Troy, IL 62294 | Voted |
David G. Stonesifer | 1946 | S Liberty Rd, Troy, IL 62294 | Voted |
David H. Sauerhage | 1957 | W Mill Creek Rd, Troy, IL 62294 | Voted |
David J. Wilburn | 1978 | Windsor Dr, Troy, IL 62294 | Voted |
David M. Willis | 1981 | Tyler Dr, Troy, IL 62294 | Voted |
David R. Phegley | 1967 | Bowers Rd, Troy, IL 62294 | Voted |
David W. Mertzke | 1969 | E Kirsch Rd, Troy, IL 62294 | Voted |
Deanna Marie Obernuefemann | 1981 | Lebanon Rd, Troy, IL 62294 | Voted |
Deborah Hinton Hagstrom | 1960 | Troy Ofallon Rd, Troy, IL 62294 | Voted |
Deborah S. Walsh | 1950 | E Mill Creek Rd, Troy, IL 62294 | Voted |
Debra L. Carver | 1960 | Troy Ofallon Rd, Troy, IL 62294 | Voted |
Demetria K. Johnson | 1952 | Castle Ridge Dr, Troy, IL 62294 | Didn't Vote |
Denise Elaine Cameron | 1972 | Blackjack Hollow Ln, Troy, IL 62294 | Voted |
Dennis Busiere | 1952 | Troy Ofallon Rd, Troy, IL 62294 | Voted |
Dennis H. Robison | 1980 | Evergreen Ln, Troy, IL 62294 | Voted |
Dennis M. Rose | 1949 | Lebanon Rd, Collinsville, IL 62234 | Voted |
Derek G. Johnson | 1978 | Locksley Ct, Troy, IL 62294 | Voted |
Derek Lucas Michael Hartnagel | 1993 | Lebanon Rd, Troy, IL 62294 | Didn't Vote |
Dian L. Peach | 1941 | County Line Rd, Collinsville, IL 62234 | Voted |
Diana L. Collins | 1951 | Old Lebanon Troy Rd, Troy, IL 62294 | Voted |
Diana L. Loucks-Mertz | 1952 | Lebanon Rd, Troy, IL 62294 | Voted |
Diana M. Sparks | 1971 | Troy Ofallon Rd, Troy, IL 62294 | Didn't Vote |
Diana McElligott | 1985 | Castle Ridge Dr, Troy, IL 62294 | Voted |
Diane Penn | 1958 | Evergreen Ln, Troy, IL 62294 | Voted |
Donald Allen Moore | 1957 | Windsor Dr, Troy, IL 62294 | Voted |
Donald G. Gonzales | 1982 | E Mill Creek Rd, Troy, IL 62294 | Voted |
Donald J. Benson | 1982 | Bauer Rd, Troy, IL 62294 | Didn't Vote |
Donald L. McCoy | 1963 | Silverview Ln, Troy, IL 62294 | Voted |
Donald M. Kosydor | 1963 | Bauer Rd, Troy, IL 62294 | Voted |
Donald M. Middendorf | 1955 | Troy Ofallon Rd, Troy, IL 62294 | Voted |
Donald P. Broyles | 1978 | Troy Ofallon Rd, Troy, IL 62294 | Voted |
Donald S. Crouch | 1970 | Troy Ofallon Rd, Troy, IL 62294 | Voted |
Donna Jean Rhymer | 1940 | Troy Ofallon Rd, Troy, IL 62294 | Voted |
Donna L. Blickenstaff | 1961 | Bowers Rd, Troy, IL 62294 | Voted |
Donna Rae Bailey | 1962 | Mill Creek Farms Rd, Troy, IL 62294 | Voted |
Dorothy Catherine Brown | 1988 | Troy Ofallon Rd, Troy, IL 62294 | Voted |
Dorrence K. Darling | 1942 | Lebanon Rd, Collinsville, IL 62234 | Voted |
Douglas M. Leveling | 1964 | Troy Ofallon Rd, Troy, IL 62294 | Didn't Vote |
Drake L. Hocher | 1998 | County Line Rd, Collinsville, IL 62234 | Voted |
Dustin H. Storll | 1997 | Bohnenstiehl Rd, Collinsville, IL 62234 | Voted |
Dustin Michael Rumsey | 1983 | W Mill Creek Rd, Troy, IL 62294 | Voted |
Dwight N. Sutterfield | 1945 | E Kirsch Rd, Troy, IL 62294 | Voted |
Early Hardin | 1938 | S Liberty Rd, Troy, IL 62294 | Voted |
Edward D. Barfield | 1972 | Troy Ofallon Rd, Troy, IL 62294 | Voted |
Edward G. Bernreuter | 1935 | Bohnenstiehl Rd, Collinsville, IL 62234 | Voted |
Edward L. Owens | 1941 | W Mill Creek Rd, Troy, IL 62294 | Voted |
Edward M. Epplin | 1962 | Jennifer Ln, Collinsville, IL 62234 | Voted |
Edward T. Lemanski | 1952 | Lebanon Rd, Collinsville, IL 62234 | Voted |
Elaine Danielle Souders | 1981 | Silverview Ln, Troy, IL 62294 | Voted |
Eliane C. York | 1960 | E Mill Creek Rd, Troy, IL 62294 | Voted |
Elicia M. Helton | 1987 | Colonial Acres Rd, Troy, IL 62294 | Voted |
Elizabeth A. Uhrich | 1981 | Royal Oaks Dr, Troy, IL 62294 | Voted |
Elizabeth A. Ward | 1939 | Deer Rdg, St Jacob, IL 62281 | Voted |
Elizabeth J. Cassady | 1979 | Colonial Acres Rd, Troy, IL 62294 | Voted |
Elizabeth J. Ridlon | 1955 | Roberts Ln, Troy, IL 62294 | Voted |
Elizabeth Marie Monday | 1966 | Castle Ridge Dr, Troy, IL 62294 | Voted |
Elliot Lance Corey | 1989 | Yorkshire Ct, Troy, IL 62294 | Didn't Vote |
Elvera F. Bostrom | 1919 | Troy Ofallon Rd, Troy, IL 62294 | Didn't Vote |
Emily Jean Stanford | 1980 | Stagecoach Ln, Troy, IL 62294 | Voted |
Emily M. Sill | 1984 | Windsor Dr, Troy, IL 62294 | Voted |
Emily Paola Mersinger | 2001 | Lebanon Rd, St Jacob, IL 62294 | Voted |
Emma Elizabeth Braun | 2001 | Jennifer Ln, Collinsville, IL 62234 | Voted |
Emma Parker McAtee | 1999 | E Kirsch Rd, Troy, IL 62294 | Voted |
Eric V. Demange | 1980 | Lebanon Rd, Collinsville, IL 62234 | Didn't Vote |
Erin L. Werner | 1977 | View Point Ln, Troy, IL 62294 | Voted |
Erin M. Dunn | 1985 | Windsor Dr, Troy, IL 62294 | Voted |
Erin R. Barrow | 1974 | Blackjack Rd, Troy, IL 62294 | Didn't Vote |
Esther A. Skillings | 1943 | Royal Oaks Dr, Troy, IL 62294 | Voted |
Ethan J. Hubatchek | 1991 | E Mill Creek Rd, Troy, IL 62294 | Voted |
Eva L. Briley | 1934 | Lebanon Rd, Troy, IL 62294 | Voted |
Evelyn J. Weir | 1958 | E Mill Creek Rd, Troy, IL 62294 | Voted |
Faith Lynn Archer | 2001 | Aidan Way, Troy, IL 62294 | Didn't Vote |
Felicia Gail Moore | 1969 | Windsor Dr, Troy, IL 62294 | Voted |
Frank E. Peach | 1936 | County Line Rd, Collinsville, IL 62234 | Voted |
Frank Richard Mead | 1954 | E Mill Creek Rd, Troy, IL 62294 | Voted |
Frank T. Mason | 1969 | E Kirsch Rd, Troy, IL 62294 | Voted |
Gabriel G. Souders | 1980 | Silverview Ln, Troy, IL 62294 | Didn't Vote |
Gabriel L. W. Gregson | 2002 | Lebanon Rd, Troy, IL 62294 | Voted |
Gail D. Mitchell | 1957 | Old Mill Rd, Troy, IL 62294 | Voted |
Gary A. Smith | 1958 | Tall Oaks Dr, Troy, IL 62294 | Voted |
Gary H. Hughey | 1947 | W Mill Creek Rd, Troy, IL 62294 | Voted |
Gary J. Hoffmann | 1959 | Bauer Rd, Troy, IL 62294 | Voted |
Gary R. Cline | 1948 | Mill Creek Farms Rd, Troy, IL 62294 | Voted |
Gary Webb | 1952 | Lebanon Rd, Collinsville, IL 62234 | Voted |
Gena M. Preuss | 1961 | Troy Ofallon Rd, Troy, IL 62294 | Voted |
Genie M. Stonesifer | 1949 | S Liberty Rd, Troy, IL 62294 | Voted |
George A. Kersey | 1935 | S Liberty Rd, Troy, IL 62294 | Voted |
George Lee Larkins | 1943 | Castle Ridge Dr, Troy, IL 62294 | Voted |
George Reno Crouse | 1960 | Windsor Dr, Troy, IL 62294 | Voted |
George W. Burbank | 1953 | Lebanon Rd, Troy, IL 62294 | Voted |
George W. Fender | 1977 | Blackjack Hollow Ln, Troy, IL 62294 | Voted |
Georgeine G. Hays | 1941 | Lebanon Rd, Collinsville, IL 62234 | Voted |
Gerardine Shelton-Klut | 1962 | Colonial Acres Rd, Troy, IL 62294 | Voted |
Gilbert O. Turner | 1957 | W Mill Creek Rd, Troy, IL 62294 | Voted |
Gina M. Rader | 1973 | Jennifer Ln, Collinsville, IL 62234 | Voted |
Glen R. Graham | 1961 | Longhi Rd, Collinsville, IL 62234 | Didn't Vote |
Glen Ray Graham | 1985 | Longhi Rd, Collinsville, IL 62234 | Didn't Vote |
Glenn A. Goforth | 1957 | Blackjack Rd, Troy, IL 62294 | Voted |
Gloria B. Lagmay | 1960 | Lebanon Rd, Collinsville, IL 62234 | Didn't Vote |
Gloria J. Wilson | 1953 | E Mill Creek Rd, Troy, IL 62294 | Voted |
Gregory George Crowe | 1957 | Ivy Ln, Troy, IL 62294 | Voted |
