Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that Hispanic students made up 7.7% of the 35,192 students during the 2022-23 school year. They were the third most represented ethnicity in the county schools.
Among the 69 schools in Madison County County, Kreitner Elementary School recorded the highest enrollment of Hispanic students in 2022-23 school year, with a total of 307 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Kreitner Elementary School | 82.5 | 372 |
Collinsville Middle School | 27.5 | 938 |
Dorris Intermediate School | 26.5 | 880 |
Granite City High School | 13 | 1,729 |
Grigsby Intermediate School | 15.6 | 783 |
Edwardsville High School | 4.9 | 2,310 |
Coolidge Junior High School | 11.8 | 837 |
Alton High School | 5.1 | 1,905 |
Prather Elementary School | 14.6 | 639 |
Maryville Elementary School | 16.5 | 412 |
Wilson Elementary School | 14.7 | 448 |
Frohardt Elementary School | 16.6 | 392 |
John A. Renfro Elementary School | 11.9 | 513 |
Liberty Middle School | 6.5 | 893 |
Mitchell Elementary School | 14.9 | 383 |
Alton Middle School | 4.4 | 1,223 |
Webster Elementary School | 15 | 347 |
Triad High School | 3.3 | 1,195 |
Highland High School | 4.4 | 850 |
Goshen Elementary School | 7.9 | 466 |
Lincoln Middle School | 4.2 | 819 |
C.A. Henning School | 3.6 | 836 |
N.O. Nelson Elementary School | 9.1 | 307 |
Civic Memorial High School | 3.7 | 733 |
West Elementary School | 6.5 | 415 |
North Elementary School | 4.7 | 574 |
Wilbur Trimpe Middle School | 4.5 | 531 |
Maryville Elementary School | 5.6 | 412 |
Eunice Smith Elementary School | 8 | 274 |
Triad Middle School | 2.4 | 899 |
Bernard Long Elementary School | 5.7 | 370 |
Columbus Elementary School | 5.1 | 369 |
LeClaire Elementary School | 5.8 | 329 |
East Alton-Wood River High School | 3.7 | 518 |
Silver Creek Elementary School | 2.6 | 690 |
Roxana Senior High School | 3.4 | 506 |
Woodland Elementary School | 3.9 | 438 |
Highland Middle School | 2.5 | 603 |
Gilson Brown Elementary School | 5.8 | 260 |
Summit Elementary School | 15.4 | 91 |
East Elementary School | 3.3 | 426 |
Roxana Junior High School | 3.5 | 367 |
Highland Primary School | 2.2 | 588 |
Bethalto East Primary School | 3.6 | 357 |
Albert Cassens Elementary | 2.8 | 472 |
Lewis-Clark Elementary School | 5.3 | 228 |
Worden Elementary School | 4 | 274 |
Meadowbrook Intermediate School | 3.1 | 351 |
Lewis-Clark Junior High School | 5.3 | 188 |
Highland Elementary School | 1.9 | 515 |
Parkside Primary School | 3 | 328 |
Central Intermediate School | 0 | 348 |
Lewis and Clark Elementary School | 0 | 289 |
Lovejoy Elementary School | 0 | 254 |
South Primary School | 0 | 454 |
St. Jacob Elementary School | 0 | 217 |
Venice Elementary School | 0 | 92 |
Hamel Elementary School | 0 | 104 |
Hartford Elementary School | 0 | 166 |
Jefferson Elementary School | 0 | 86 |
Madison Junior High School | 0 | 109 |
Madison Senior High School | 0 | 148 |
Marine Elementary School | 0 | 136 |
East Alton Middle School | 0 | 181 |
Eastwood Elementary School | 0 | 406 |
Midway School | 0 | 117 |
Alhambra Primary School | 0 | 156 |
Glen Carbon Elementary School | 0 | 314 |
Grantfork Upper Elementary School | 0 | 64 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE