Chicago (45,527 cases) and Cook County (32,398 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,122, while Cook County recorded 1,520 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 898,259, the department reported. And the age group with the most confirmed cases was 40 to 49, with 21,645 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 56,981 were male and 60,760 were female, the IDPH said. Male deaths linked to coronavirus numbered 2,967, while female deaths stood at 2,412.
Broken down according to race, the fatalities consisted of 2,324 Asians, 2,324 whites, 1,588 African-Americans, 1,050 Hispanics, and 171 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 120,260 | 5,390 |
Chicago | 45,527 | 2,122 |
Cook | 32,398 | 1,520 |
Lake | 8,331 | 291 |
DuPage | 7,707 | 373 |
Kane | 6,338 | 178 |
Will | 5,566 | 276 |
Winnebago | 2,251 | 55 |
McHenry | 1,566 | 72 |
St. Clair | 1,137 | 82 |
Kankakee | 910 | 45 |
Kendall | 798 | 19 |
Rock Island | 658 | 24 |
Champaign | 640 | 7 |
Madison | 580 | 60 |
Boone | 452 | 17 |
DeKalb | 416 | 4 |
Sangamon | 351 | 29 |
Jackson | 286 | 10 |
Randolph | 270 | 4 |
Peoria | 233 | 9 |
McLean | 220 | 13 |
Ogle | 206 | 3 |
Stephenson | 206 | 2 |
Macon | 193 | 19 |
Clinton | 186 | 17 |
Union | 154 | 11 |
LaSalle | 153 | 13 |
Whiteside | 140 | 13 |
Iroquois | 132 | 4 |
Coles | 127 | 15 |
Warren | 117 | 0 |
Jefferson | 101 | 16 |
Knox | 100 | 0 |
Grundy | 98 | 2 |
Monroe | 95 | 12 |
McDonough | 88 | 11 |
Lee | 81 | 1 |
Tazewell | 73 | 5 |
Cass | 73 | 0 |
Henry | 69 | 0 |
Williamson | 67 | 2 |
Pulaski | 56 | 0 |
Marion | 50 | 0 |
Jasper | 45 | 7 |
Macoupin | 45 | 2 |
Adams | 44 | 1 |
Perry | 41 | 0 |
Vermilion | 40 | 1 |
Montgomery | 39 | 1 |
Morgan | 36 | 1 |
Christian | 35 | 4 |
Livingston | 34 | 2 |
Jo Daviess | 32 | 0 |
Douglas | 28 | 0 |
Jersey | 24 | 1 |
Fayette | 21 | 3 |
Ford | 20 | 1 |
Menard | 20 | 0 |
Woodford | 19 | 2 |
Mason | 18 | 0 |
Washington | 18 | 0 |
Hancock | 17 | 0 |
Mercer | 17 | 0 |
Shelby | 16 | 1 |
Carroll | 15 | 2 |
Bureau | 15 | 1 |
Schuyler | 13 | 0 |
Bond | 12 | 1 |
Franklin | 12 | 0 |
Clark | 11 | 0 |
Crawford | 11 | 0 |
Fulton | 11 | 0 |
Moultrie | 11 | 0 |
Piatt | 11 | 0 |
Brown | 10 | 0 |
Cumberland | 10 | 0 |
Logan | 10 | 0 |
Wayne | 9 | 1 |
Alexander | 8 | 0 |
Henderson | 8 | 0 |
Johnson | 8 | 0 |
Effingham | 7 | 1 |
Massac | 7 | 0 |
Saline | 7 | 0 |
Greene | 5 | 0 |
Marshall | 5 | 0 |
De Witt | 4 | 0 |
Lawrence | 4 | 0 |
Richland | 3 | 0 |
Stark | 3 | 0 |
Clay | 2 | 0 |
Edwards | 2 | 0 |
Gallatin | 2 | 0 |
Hamilton | 2 | 0 |
Wabash | 2 | 0 |
White | 2 | 0 |
Calhoun | 1 | 0 |
Edgar | 1 | 0 |
Hardin | 1 | 0 |
Pike | 1 | 0 |
Pope | 1 | 0 |
Putnam | 1 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE