The calls in Fayetteville included 11 fires - 10 structure fires and one vehicle fire.
In all, the department saw $75,000 in fire loss - or about $6,818 per fire.
The department also received three false calls.
The calls resulted in one civilian fire-related injury.
Fayetteville Volunteer Fire Department fire incidents
| 2017 | 2018 | Year-over-year change (%) | |
|---|---|---|---|
| Building Fires | 4 | 10 | 150 |
| Vehicle Fires | 11 | 1 | -90.9 |
| Other Fires | 4 | 0 | -100 |
| Total Fires | 19 | 11 | -42.1 |
| Total Calls | 24 | 14 | -41.7 |

Alerts Sign-up