Chicago (559,635 cases) and Cook County (554,917 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,277, while Cook County recorded 6,846 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 55,333,070, the department reported. And the age group with the most confirmed cases was under 20, with 681,587 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,414,138 were male and 1,581,403 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,023, while female deaths stood at 14,933.
Broken down according to race, the fatalities consisted of 20,694 whites, 6,085 African-Americans, 4,605 Hispanics, 1,023 Asians, and 549 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,039,806 | 32,956 |
Chicago | 559,635 | 7,277 |
Cook | 554,917 | 6,846 |
DuPage | 206,388 | 1,681 |
Will | 160,098 | 1,500 |
Lake | 147,567 | 1,338 |
Kane | 124,781 | 1,105 |
Winnebago | 75,908 | 800 |
McHenry | 75,084 | 467 |
Madison | 69,833 | 777 |
St. Clair | 63,209 | 716 |
Champaign | 61,641 | 286 |
Sangamon | 54,361 | 381 |
McLean | 49,132 | 287 |
Peoria | 46,076 | 508 |
Tazewell | 36,330 | 457 |
Rock Island | 32,894 | 467 |
Kendall | 30,574 | 156 |
Macon | 30,268 | 334 |
LaSalle | 28,669 | 377 |
Kankakee | 28,635 | 359 |
Vermilion | 27,827 | 287 |
DeKalb | 23,059 | 192 |
Williamson | 22,426 | 244 |
Adams | 22,213 | 201 |
Jackson | 15,438 | 118 |
Whiteside | 15,231 | 222 |
Coles | 15,150 | 167 |
Ogle | 13,869 | 128 |
Boone | 13,703 | 115 |
Macoupin | 12,666 | 137 |
Henry | 12,572 | 116 |
Grundy | 12,540 | 134 |
Knox | 12,477 | 208 |
Franklin | 12,236 | 164 |
Clinton | 11,834 | 113 |
Marion | 11,810 | 206 |
Stephenson | 11,412 | 154 |
Jefferson | 10,997 | 171 |
Livingston | 10,639 | 136 |
Effingham | 10,572 | 132 |
Randolph | 10,395 | 121 |
Woodford | 10,283 | 111 |
Christian | 10,091 | 110 |
Fulton | 9,954 | 126 |
Montgomery | 9,740 | 100 |
Monroe | 9,432 | 130 |
Logan | 9,389 | 84 |
Morgan | 9,384 | 125 |
Lee | 8,713 | 78 |
Bureau | 8,295 | 126 |
Saline | 7,803 | 92 |
Perry | 7,397 | 97 |
McDonough | 7,133 | 87 |
Iroquois | 7,106 | 111 |
Fayette | 7,053 | 97 |
Douglas | 6,431 | 53 |
Jersey | 6,170 | 68 |
Crawford | 6,162 | 44 |
Shelby | 6,160 | 73 |
Lawrence | 5,480 | 41 |
Union | 5,336 | 63 |
Wayne | 5,265 | 82 |
Richland | 5,148 | 74 |
Edgar | 5,114 | 58 |
Pike | 4,996 | 65 |
Clark | 4,813 | 52 |
Clay | 4,731 | 67 |
Cass | 4,581 | 35 |
Johnson | 4,425 | 40 |
White | 4,389 | 48 |
Ford | 4,385 | 64 |
Hancock | 4,361 | 45 |
Piatt | 4,356 | 22 |
De Witt | 4,296 | 37 |
Bond | 4,295 | 29 |
Carroll | 4,220 | 47 |
Moultrie | 4,045 | 44 |
Jo Daviess | 3,989 | 35 |
Warren | 3,979 | 81 |
Mercer | 3,975 | 47 |
Mason | 3,874 | 59 |
Massac | 3,839 | 66 |
Wabash | 3,694 | 27 |
Greene | 3,579 | 44 |
Menard | 3,481 | 19 |
Washington | 3,407 | 34 |
Cumberland | 3,336 | 37 |
Marshall | 2,737 | 31 |
Jasper | 2,668 | 26 |
Brown | 2,393 | 15 |
Hamilton | 2,164 | 31 |
Schuyler | 1,939 | 17 |
Edwards | 1,748 | 27 |
Pulaski | 1,716 | 18 |
Calhoun | 1,516 | 5 |
Stark | 1,506 | 32 |
Gallatin | 1,393 | 16 |
Alexander | 1,271 | 15 |
Scott | 1,244 | 11 |
Henderson | 1,147 | 17 |
Putnam | 1,122 | 9 |
Hardin | 1,047 | 19 |
Pope | 950 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE