The inmate being released who served the longest time was Alphonso Fuller for murder with the intent to kill or injure. Alphonso Fuller spent more than 29 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Tramaine Tolson | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-07-02 | Shawnee Correctional Center |
Jamia Boyd | AGG BATTERY/DISCHARGE FIREARM | 2022-07-04 | Logan Correctional Center |
Alan Davis | AGG BATTERY/DISCHARGE FIREARM | 2022-07-05 | Menard Correctional Center |
Michael Brock | AGG BATTERY/PEACE OFFICER | 2022-07-06 | Menard Correctional Center |
Jerome Hickman | AGG DUI/ACCIDENT/DEATH | 2022-07-07 | Sheridan Correctional Center |
Jamison Davis | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-07-09 | Menard Correctional Center |
Kameron Lederer | AGG DUI/ACCIDENT/DEATH | 2022-07-10 | Illinois River Correctional Center |
David Doyle | RET THEFT/DISP MERCH/>$300 | 2022-07-12 | Menard Correctional Center |
Jaylen Mays | ARMED ROBBERY/NO FIREARM | 2022-07-14 | Menard Correctional Center |
Michael Koch | METH DELIVERY/5<15 GRAMS | 2022-07-14 | Sheridan Correctional Center |
Phillip Smith | UUW-FELON POSS/USE FIREARM PRIOR | 2022-07-19 | Shawnee Correctional Center |
Ceontay Jefferson | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-07-20 | Robinson Correctional Center |
William Moore II | POSSESSION OF METH< 5 GRAMS | 2022-07-20 | Vandalia Correctional Center |
Kevin Williams | ARMED ROBBERY/NO FIREARM | 2022-07-23 | Lincoln Correctional Center |
Montenez Gardner | THREATEN PUBLIC OFFICIAL | 2022-07-23 | Sheridan Correctional Center |
Seth Karrer | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-07-23 | Taylorville Correctional Center |
Anthony M. Allen | DOMESTIC BATTERY/PHY CONTACT/2ND+ | 2022-07-26 | Vandalia Correctional Center |
Alyssa Reinhardt | POSSESSION OF METH/15<100 GRAMS | 2022-07-27 | Decatur Correctional Center |
Jacob Kahle | AGG CRIM SEX ASSAULT/WEAPON | 2022-08-03 | Robinson Correctional Center |
Michael B. Williams III | AGGRAVATED DOMESTIC BATTERY | 2022-08-03 | Western Illinois Correctional Center |
Arthur Hunziker | RECEIVE/POSS/SELL STOLEN VEHICLE | 2022-08-04 | Vandalia Correctional Center |
Timothy Turner | UUW-FELON POSS/USE FIREARM PRIOR | 2022-08-06 | Illinois River Correctional Center |
Marlon J. Bingham | ARMED ROBBERY | 2022-08-08 | Western Illinois Correctional Center |
Tony Robertson | AGG UNLAWFUL USE OF WEAPON/VEH | 2022-08-10 | Big Muddy River Correctional Center |
Jerard Henley | AGG BATTERY/PEACE OFFICER | 2022-08-12 | Vandalia Correctional Center |
James C. Green | RET THEFT/DISP MERCH/>$300 | 2022-08-13 | Vandalia Correctional Center |
Deandre Suggs | AGG VEHICULAR HIJACKING/FIREARM | 2022-08-17 | Hill Correctional Center |
Alphonso Fuller | MURDER/INTENT TO KILL/INJURE | 2022-08-18 | East Moline Correctional Center |
Matthew Caves | AGG BATTERY/DISCHARGE FIREARM | 2022-08-20 | Graham Correctional Center |
Derek T. Allen | POSSESSION OF STOLEN FIREARM | 2022-08-21 | Western Illinois Correctional Center |
Michael A. Jones | AGG BATTERY/JUDGE/EMT | 2022-09-01 | Western Illinois Correctional Center |
Taylor A. Black | POSSESSION OF METH< 5 GRAMS | 2022-09-08 | Big Muddy River Correctional Center |
Travis Winters | METH DELIVERY<5 GRAMS | 2022-09-08 | Shawnee Correctional Center |
Shontez Redd | AGG BATTERY/USE DEADLY WEAPON | 2022-09-10 | Shawnee Correctional Center |
Torre Butts | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-09-11 | Vandalia Correctional Center |
Arlandus Gower | BURGLARY/SCHOOL/PLACE WORSHIP | 2022-09-14 | Illinois River Correctional Center |
Jemahri Patton | AGG BATTERY/DISCHARGE FIREARM | 2022-09-14 | Pinckneyville Correctional Center |
Michael McClure | UUW-FELON POSS/USE FIREARM PRIOR | 2022-09-15 | Menard Correctional Center |
Alissa Spears | RESIDENTIAL ARSON | 2022-09-18 | Logan Correctional Center |
Christopher Bond | CANNABIS TRAFFICKING | 2022-09-22 | Shawnee Correctional Center |
Elvis Arnold | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-09-22 | Shawnee Correctional Center |
Sadious Lewis | UUW-FELON POSS/USE FIREARM PRIOR | 2022-09-22 | Vandalia Correctional Center |
Michael Anderson | SEX OFF FAIL TO REPORT ANNUALLY | 2022-09-23 | Taylorville Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE