According to The Institute for Illinois’ Fiscal Sustainability's most recent information, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000 in 2022, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Brenden J. Agin | RESIDENTIAL BURGLARY | 2023-01-02 | Shawnee Correctional Center |
Quinton Lambert | DOMESTIC BATTERY/VIOL PROTECT ORDER | 2023-01-02 | Menard Correctional Center |
Hosea Crogier | ARMED ROBBERY | 2023-01-04 | Pinckneyville Correctional Center |
Anthony Scott | ARMED ROBBERY/NO FIREARM | 2023-01-11 | Sheridan Correctional Center |
Earl Johnson | UUW-FELON POSS/USE FIREARM PRIOR | 2023-01-12 | Menard Correctional Center |
Dennis A. Owens | BRING/POSS CONTRAB IN PENAL INST | 2023-01-15 | Vandalia Correctional Center |
Henry Jackson Jr. | AGG DISCHARGE FIREARM/OCC VEH | 2023-01-15 | Big Muddy River Correctional Center |
Shawn D. Nicholson | MFG/DEL 15<100 GR HEROIN/ANLG | 2023-01-15 | Sheridan Correctional Center |
Timothy Parker | UUW-FELON POSS/USE FIREARM PRIOR | 2023-01-15 | Pinckneyville Correctional Center |
Dmarco Wilbourn | AGG CRIM SEX ABUSE/VIC 13-17 | 2023-01-17 | Shawnee Correctional Center |
Larry Rhew | RECEIVE/POSS/SELL STOLEN VEHICLE | 2023-01-18 | Southwestern Illinois Correctional Center |
Terrence Bailey Jr. | AGG DUI/3 | 2023-01-19 | Menard Correctional Center |
Christopher Douglas | METH DELIVERY<5 GRAMS | 2023-01-21 | Centralia Correctional Center |
Harry Brown | UUW-FELON POSS/USE FIREARM PRIOR | 2023-01-22 | Big Muddy River Correctional Center |
Brandon Collins | SEX OFF FAIL TO REPORT WEEKLY/2ND | 2023-01-23 | Vandalia Correctional Center |
D'Anthony Jones | UUW-FELON POSS/USE FIREARM PRIOR | 2023-01-24 | Western Illinois Correctional Center |
Ernest Harwick | BURGLARY W/O CAUSING DAMAGE | 2023-01-25 | Shawnee Correctional Center |
Thomas Schutz | AGG DUI LIC SUSP OR REVOKED | 2023-01-30 | Menard Correctional Center |
Jeshawn Coleman | UUW-FELON POSS/USE WEAPON/FIREARM | 2023-02-02 | Robinson Correctional Center |
Clement McFarland | SEX OFF FAIL REPORT CHANGE ADDR/EMPL | 2023-02-03 | Taylorville Correctional Center |
Antonio K. Green | UUW-FELON POSS/USE WEAPON/FIREARM | 2023-02-04 | Jacksonville Correctional Center |
Fontez Deberry | MANU/DEL 01-15 GRAMS COCAINE | 2023-02-04 | Illinois River Correctional Center |
Justin Hood | AGG DOMESTIC BATTERY/STRANGLE | 2023-02-04 | Southwestern Illinois Correctional Center |
George Kent | RET THEFT/DISP MERCH/<$300/PREV CONV | 2023-02-09 | Shawnee Correctional Center |
Keith Williams | SEX OFF FAIL TO REPORT WEEKLY/2ND | 2023-02-09 | Taylorville Correctional Center |
Jeffrey Moutray | UNLAWFUL POSS/DRIVER/VEH/STOLEN | 2023-02-12 | Robinson Correctional Center |
Everist Donald | VIOLATE ORDER/PRIOR DOM BATTERY | 2023-02-19 | Graham Correctional Center |
Darvell Luster | CRIM SEXUAL ABUSE/CONSENT | 2023-02-22 | Vienna Correctional Center |
Steven Conklin | AGG DUI/ACCIDENT/DEATH | 2023-02-22 | Illinois River Correctional Center |
Herbie McBride | BURGLARY W/O CAUSING DAMAGE | 2023-02-27 | Illinois River Correctional Center |
William Morris | AGG CRIM SEX ABUSE/<5 YR VIC | 2023-02-28 | Taylorville Correctional Center |
Victoria Walker | AGG BATTERY W/FIREARM/PERSON | 2023-03-02 | Logan Correctional Center |
Derek L. Burton | SEX OFF FAIL TO REPORT ANNUALLY | 2023-03-03 | Taylorville Correctional Center |
Caitlin M. Triplett | VIO ORDER/PRIOR VIO OF ORDER | 2023-03-04 | Logan Correctional Center |
Keith Hudson Jr. | DOMESTIC BATTERY/ CONTACT/PRIOR | 2023-03-06 | Southwestern Illinois Correctional Center |
Jared Rupert | FELON ESCAPE/PEACE OFFICER | 2023-03-07 | Menard Correctional Center |
Samuel Brown | AGG BATTERY/GREAT BODILY HARM | 2023-03-07 | Robinson Correctional Center |
James Humphries | SEX OFF FAIL TO REPORT ANNUALLY | 2023-03-10 | Shawnee Correctional Center |
Tanesha Washington | ARMED VIOL/CATEGORY II WEAPON | 2023-03-10 | Logan Correctional Center |
Christopher W. Korte | AGGRAVATED DOMESTIC BATTERY | 2023-03-12 | Robinson Correctional Center |
Johnnie Robinson | METH DELIVERY<5 GRAMS | 2023-03-12 | Robinson Correctional Center |
Corey Brinkley | UUW-FELON POSS/USE FIREARM PRIOR | 2023-03-14 | Menard Correctional Center |
Demetric Pointer | ARMED ROBBERY/NO FIREARM | 2023-03-14 | Centralia Correctional Center |
Richard Reed | RET THEFT/DISP MERCH/>$300 | 2023-03-14 | Vienna Correctional Center |
Ricky A. Jones | VIOLATE ORDER/PRIOR DOM BATTERY | 2023-03-14 | Graham Correctional Center |
Creighton Lawrence | THEFT CONTROL INTENT $500<$10,000 | 2023-03-18 | Centralia Correctional Center |
Ricky Panchot | RECEIVE/POSS/SELL STOLEN VEHICLE | 2023-03-22 | Robinson Correctional Center |
David Giger | METH DELIVERY<5 GRAMS | 2023-03-23 | Centralia Correctional Center |
Stevonda O'Dell | RESIDENTIAL BURGLARY | 2023-03-23 | Logan Correctional Center |
Melissa Thomas | METH DELIVERY<5 GRAMS | 2023-03-24 | Decatur Correctional Center |
David J. Tallman | DRIVING W/ REVOKE/SUSPEND LICENSE 2ND+ | 2023-03-26 | Menard Correctional Center |
Kevin Jefferson | UUW-FELON POSS/USE FIREARM PRIOR | 2023-03-28 | Menard Correctional Center |
Randy Pritchard | SEX OFF FAIL REPORT CHANGE ADDRESS/EMPLOY | 2023-03-28 | Vandalia Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE