Adobe Stock
Adobe Stock
In 2021, 1,326 farmers in cities within St. Clair County received a total of $6.8 million in 2,292 farm subsidies, a 68.6% decrease compared to 2020, when the total was $21.7 million in 4,925 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
Slippery Hill Farms | $723,458 | $297,580 | -58.9% |
Waeltz Bros | $306,867 | $125,659 | -59.1% |
Beer's Robo Holsteins, LLC | $157,210 | $120,508 | -23.3% |
D & R Huber | $289,105 | $84,577 | -70.7% |
E Hofstetter Farms, Inc. | $255,242 | $83,855 | -67.1% |
Dressler Bros Farm | $158,451 | $79,158 | -50% |
A & G Farms | $184,400 | $77,812 | -57.8% |
Eckert Orchards, Inc. | $0 | $69,684 | -- |
Ravendale Farm, LLC | $114,431 | $69,506 | -39.3% |
Randall D. Kinzinger | $162,117 | $60,838 | -62.5% |
Kombrink Farms, Inc. | $193,340 | $58,669 | -69.7% |
Mulholland Farms, Inc. | $158,622 | $57,719 | -63.6% |
CRM Mueller Farms, LLC | $148,632 | $57,441 | -61.4% |
Wagner Holstein Dairy Farm | $139,500 | $54,700 | -60.8% |
Shane Reinneck | $149,204 | $50,135 | -66.4% |
Kari Luthy | $90,499 | $47,731 | -47.3% |
Kenneth Weilbacher | $118,775 | $47,638 | -59.9% |
Brian L. Prest | $120,944 | $47,444 | -60.8% |
Kevin R. Luthy | $117,867 | $46,411 | -60.6% |
Kerley Properties, LLC | $50,000 | $45,472 | -9.1% |
Andrew F. Schilling | $158,624 | $44,455 | -72% |
Steven Hundelt | $123,141 | $44,112 | -64.2% |
Ridge Prairie Farms, Inc. | $224,290 | $43,312 | -80.7% |
Michael Kombrink | $158,320 | $42,608 | -73.1% |
Eckert's, Inc. | $456,760 | $42,191 | -90.8% |
Munie Farms, LLC | $148,782 | $41,638 | -72% |
Wuebbels & Sons Farms, LLC | $165,869 | $41,493 | -75% |
Paul, Inc. | $108,828 | $40,885 | -62.4% |
Eidman's Shady Lawn Farm | $167,136 | $40,313 | -75.9% |
Heberer Farms | $102,329 | $39,104 | -61.8% |
Timothy J Orlet | $178,746 | $35,676 | -80% |
Parker Dairy Farm | $117,150 | $35,381 | -69.8% |
Michael Weilbacher | $110,704 | $35,059 | -68.3% |
William J. Schaefer | $102,028 | $34,610 | -66.1% |
Zachary Bickel | $58,430 | $34,601 | -40.8% |
Alexander Frederick Bickel | $58,372 | $34,591 | -40.7% |
KJMM Partnership | $1,035,801 | $33,690 | -96.7% |
David Bollmeier | $106,932 | $33,529 | -68.6% |
Mark Greten | $106,231 | $33,278 | -68.7% |
Wienhoff Farms, LLC | $89,094 | $32,837 | -63.1% |
Albert M. Klein | $97,544 | $32,333 | -66.9% |
John K. Stein | $97,754 | $30,727 | -68.6% |
Darryl Mehrmann | $88,980 | $29,743 | -66.6% |
Ad Schilling, Inc. | $87,161 | $29,496 | -66.2% |
Theo Staub, LLC | $70,987 | $28,530 | -59.8% |
Donald Biehl Farms, Inc. | $168,801 | $28,291 | -83.2% |
AJR Knobeloch Farms | $92,542 | $28,208 | -69.5% |
Schaller Enterprises | $94,779 | $28,052 | -70.4% |
James M. Walter | $82,396 | $27,877 | -66.2% |
Bluffview Farm, Inc. | $434,807 | $27,719 | -93.6% |
Mary Idecker | $68,979 | $27,715 | -59.8% |
Michael Streif | $95,001 | $27,622 | -70.9% |
Glenn G. Koeller | $94,101 | $27,484 | -70.8% |
O. & K. Rasp, Inc. | $100,504 | $27,420 | -72.7% |
Brock Stein | $87,841 | $27,147 | -69.1% |
Ken Kruse Farm, LLC | $110,415 | $27,099 | -75.5% |
Koenig Farms, Inc. | $113,914 | $27,050 | -76.3% |
Bridlespur Hunt Club | $25,762 | $26,891 | 4.4% |
S & M Dairy Farm | $77,064 | $26,358 | -65.8% |
Kim B. Schwarz | $65,273 | $25,739 | -60.6% |
Darren Mehrmann | $75,926 | $25,306 | -66.7% |
Marvin G. Beer | $71,284 | $25,103 | -64.8% |
John D. Kerley | $0 | $25,004 | -- |
Shelley A. Kerley | $0 | $25,004 | -- |
Grohmann Dairy Farms, Inc. | $66,280 | $24,398 | -63.2% |
Bobby Lee Jones | $48,028 | $24,126 | -49.8% |
Sis-Bro, Inc. | $953,777 | $23,484 | -97.5% |
Aaron L. Cortner | $77,911 | $23,213 | -70.2% |
Curt Hummert | $53,050 | $21,943 | -58.6% |
Darryl Stein | $68,738 | $21,940 | -68.1% |
Kevin Stumpf | $86,657 | $21,666 | -75% |
Ralph Edmund Eckart Family Revocable Trust | $53,130 | $21,423 | -59.7% |
Gary Lee W. Heuring | $60,020 | $20,999 | -65% |
Terry J. Grommet | $74,303 | $20,997 | -71.7% |
David & Anthony Hankammer | $65,905 | $20,986 | -68.2% |
Neff Farms, LLC | $77,177 | $20,675 | -73.2% |
Donald Beisiegel | $65,642 | $20,557 | -68.7% |
Jacob Renner | $65,491 | $20,490 | -68.7% |
David V. Gummersheimer | $44,098 | $20,408 | -53.7% |
JTR Farms, Inc. | $17,102 | $20,395 | 19.3% |
Brian M Ellison | $52,392 | $19,838 | -62.1% |
Frederick D. Helms | $53,549 | $19,799 | -63% |
Bradley Stephen Hundelt | $36,619 | $19,767 | -46% |
John Kaiser | $54,143 | $19,730 | -63.6% |
Jean Reinneck | $63,349 | $19,716 | -68.9% |
Mark A. Press | $32,270 | $19,505 | -39.6% |
Craig Toenjes | $41,665 | $19,369 | -53.5% |
Aaron S. Kramper | $43,982 | $19,315 | -56.1% |
Gerald L. Funk | $49,277 | $19,197 | -61% |
Daren Otten | $61,470 | $19,058 | -69% |
Green Gable Farms, LLC | $58,178 | $18,778 | -67.7% |
Eugene E Meininger Family Trust | $19,709 | $18,715 | -5% |
Matthew D. Biver | $52,417 | $18,689 | -64.3% |
Orville Kombrink Farms, Inc. | $70,844 | $18,600 | -73.7% |
South Shore Center, Inc. | $77,611 | $18,542 | -76.1% |
Carol J Koeller-Dobyns | $46,607 | $18,521 | -60.3% |
Bradley A. Vahlkamp | $58,013 | $18,519 | -68.1% |
Gary D. Dolbeare | $15,125 | $18,226 | 20.5% |
Norman C. McCauley | $52,956 | $17,901 | -66.2% |
Frank A. Dorris II | $46,175 | $17,848 | -61.3% |
Dietz Family Farms, LLC | $59,357 | $17,847 | -69.9% |
Charles J. Ward | $18,087 | $17,757 | -1.8% |
Brad J. Haas | $54,649 | $17,749 | -67.5% |
Helen Obernagel | $59,272 | $17,744 | -70.1% |
Marvin Riepe | $47,600 | $17,469 | -63.3% |
Verlan D Funk | $47,619 | $17,416 | -63.4% |
Robert a Knobeloch and Gertrude H Knobeloch Rev Trustee | $15,322 | $17,359 | 13.3% |
Meridith J. Lucas | $17,345 | $17,345 | 0% |
Benjamin E. Wittenauer | $33,412 | $17,216 | -48.5% |
Drew C. Schilling | $41,444 | $17,135 | -58.7% |
Stephen Bechtoldt | $52,462 | $17,127 | -67.4% |
Clare S. Schilling | $41,297 | $17,081 | -58.6% |
Fournie & Sons Farms | $64,260 | $17,066 | -73.4% |
Robert J. Lehman | $20,619 | $16,525 | -19.9% |
Amann Brothers, LLC | $64,406 | $16,499 | -74.4% |
Robert-Robert and Janis Brutto Living Trustee Brutto | $16,499 | $16,499 | 0% |
Ryan A. Wittenauer | $22,379 | $16,469 | -26.4% |
Larry W. Shull | $23,703 | $16,392 | -30.8% |
Dale Wehmeyer | $54,933 | $16,334 | -70.3% |
Schaller Farms | $56,211 | $16,043 | -71.5% |
Mark Lautenschlaeger | $50,790 | $15,758 | -69% |
Becky Rehberger | $69,981 | $15,743 | -77.5% |
Helms Farms, Inc. | $48,362 | $15,614 | -67.7% |
David L. Lehman | $41,055 | $15,558 | -62.1% |
James Reifschneider | $45,324 | $15,461 | -65.9% |
Robert Reifschneider | $45,324 | $15,461 | -65.9% |
Prairie Creek Farms, Inc. | $18,534 | $15,452 | -16.6% |
August Mueth-August Mueth Dec of Trust | $72,670 | $15,255 | -79% |
Waller Farms, Inc. | $71,481 | $15,170 | -78.8% |
Chris Lembke | $52,817 | $15,052 | -71.5% |
Van Roehrig Farms, LLC | $59,318 | $15,036 | -74.7% |
Paul E Bickel Declaration of Trust | $103,586 | $14,792 | -85.7% |
Schaefer Brothers Farms, LLC | $33,530 | $14,650 | -56.3% |
M S Rao Trust | $14,441 | $14,601 | 1.1% |
Bradley D. Kreher | $40,324 | $14,504 | -64% |
Aaron S. Howard | $41,876 | $14,198 | -66.1% |
Hepp Farms, Inc. | $35,374 | $14,134 | -60% |
Douglas Wagner | $12,656 | $13,948 | 10.2% |
Michael Wachtel | $31,159 | $13,922 | -55.3% |
John C. Biver | $13,895 | $13,895 | 0% |
Genieveve R Friedrich Rvoc Trustee | $30,312 | $13,813 | -54.4% |
Kevin G. Fritsche | $32,364 | $13,767 | -57.5% |
Kevin T. Stumpf | $31,547 | $13,474 | -57.3% |
Charles A. Terveer | $41,943 | $13,394 | -68.1% |
Johnny J. Knobeloch | $42,450 | $13,271 | -68.7% |
Dennis Kleinschmidt | $42,949 | $13,250 | -69.1% |
Joseph L. Luechtefeld | $33,186 | $13,038 | -60.7% |
Nicholas Hohrein | $42,263 | $12,856 | -69.6% |
Dwight D. Espenschied | $74,045 | $12,801 | -82.7% |
Central Bank Land Trust 8-1106 | $13,251 | $12,801 | -3.4% |
Fred Kesting Jr. | $34,584 | $12,799 | -63% |
Narval Fritsche | $39,522 | $12,656 | -68% |
Schrieber Family Investments, LLC | $0 | $12,475 | -- |
David C. Tiedemann | $35,556 | $12,422 | -65.1% |
Kenneth Von Bokel | $46,207 | $12,390 | -73.2% |
Deborah Stamp | $10,923 | $12,271 | 12.3% |
Harold Amann Declaration of Trust | $31,623 | $12,233 | -61.3% |
Adam D Kimmle | $44,229 | $12,214 | -72.4% |
Robert W. Otten | $35,239 | $12,118 | -65.6% |
David E Wiskamp | $95,992 | $11,980 | -87.5% |
Doug Trame | $43,882 | $11,961 | -72.7% |
Jeffrey V. Parker | $36,639 | $11,907 | -67.5% |
Terry L. Midgley | $48,053 | $11,903 | -75.2% |
Matthew J. Myers | $35,587 | $11,862 | -66.7% |
Dale A. Brandt | $39,151 | $11,757 | -70% |
Douglas Kinzinger | $26,062 | $11,732 | -55% |
James Trame | $43,050 | $11,674 | -72.9% |
So IL Agland, Inc. | $36,580 | $11,613 | -68.3% |
Larry Strack | $37,735 | $11,490 | -69.6% |
Luke J Wiskamp | $36,314 | $11,355 | -68.7% |
David Maurer | $33,694 | $11,270 | -66.6% |
Terry F Frueke | $47,529 | $11,194 | -76.4% |
Vernon Schulte | $33,725 | $11,007 | -67.4% |
Schlueter Trust No 1 | $36,500 | $10,986 | -69.9% |
Gary Stapf | $34,875 | $10,920 | -68.7% |
Derek G. Galle | $29,829 | $10,902 | -63.5% |
Kingston Trust | $10,901 | $10,901 | 0% |
James E Marlen Dec of Trust | $11,128 | $10,838 | -2.6% |
Beer Family Farms, LLC | $37,492 | $10,770 | -71.3% |
Raetz Family Farm, LLC | $10,744 | $10,744 | 0% |
Toberman Farms | $34,387 | $10,690 | -68.9% |
Ed Wittenauer | $63,736 | $10,649 | -83.3% |
Dennis E Kimmle | $35,881 | $10,450 | -70.9% |
Richard Schmersahl | $36,029 | $10,415 | -71.1% |
Lucien C. Kapp | $47,156 | $10,413 | -77.9% |
Thomas J. Neff Jr. | $25,825 | $10,374 | -59.8% |
Vogt Brothers | $22,479 | $10,371 | -53.9% |
Leonhardt Farms | $21,546 | $10,330 | -52.1% |
Jacqueline Jowett Irrevocable Trust | $10,247 | $10,247 | 0% |
Larry Schmitz | $24,702 | $10,204 | -58.7% |
Barbara Hammond-Paul M & Barbara a Hammond Trust | $28,681 | $10,161 | -64.6% |
Michael Kleinschmidt | $28,958 | $10,074 | -65.2% |
Kevin C. Stroh | $27,318 | $10,025 | -63.3% |
Karla Emig | $27,590 | $9,872 | -64.2% |
Walter J. Jankowski Jr. | $7,607 | $9,718 | 27.8% |
Vernon Pranger | $24,192 | $9,652 | -60.1% |
Thomas Lickenbrock | $29,890 | $9,574 | -68% |
Steven Lindauer | $37,736 | $9,537 | -74.7% |
David Fellows | $9,639 | $9,455 | -1.9% |
Daren L Bollmeier | $27,138 | $9,378 | -65.4% |
John N. Herzing | $26,154 | $8,855 | -66.1% |
Buffalo Farm, LLC | $9,472 | $8,836 | -6.7% |
Canning Farms, LLC | $27,008 | $8,805 | -67.4% |
John G. Luechtefeld | $23,661 | $8,726 | -63.1% |
John Grab | $31,590 | $8,423 | -73.3% |
Keith Eschmann | $28,658 | $8,378 | -70.8% |
Frank J. Wurth | $12,880 | $8,364 | -35.1% |
Everett K. Prest | $16,506 | $8,346 | -49.4% |
Robert L. Fritz | $8,274 | $8,274 | 0% |
James E Eichholz Trust | $7,376 | $8,182 | 10.9% |
Robert Ehrstein | $17,475 | $8,117 | -53.6% |
Richard Sotiropoulos | $8,226 | $7,999 | -2.8% |
Eric Mueth | $31,436 | $7,974 | -74.6% |
Kenny Mueth | $19,098 | $7,818 | -59.1% |
Scharf's Farm, Inc. | $15,487 | $7,781 | -49.8% |
Joey Chandler | $27,005 | $7,730 | -71.4% |
Matthew C. Krausz | $21,640 | $7,558 | -65.1% |
Dean Frerking | $25,587 | $7,495 | -70.7% |
M. M. M. Schilling | $22,626 | $7,479 | -66.9% |
K & a Land Trust | $7,356 | $7,356 | 0% |
Ludger Schilling JR | $23,520 | $7,314 | -68.9% |
William E Begole IRR Trust | $39,015 | $7,276 | -81.4% |
Daryl a Bollmeier | $19,384 | $7,236 | -62.7% |
Lawrence R. Lanter | $43,570 | $7,232 | -83.4% |
Luechtefeld a & C Land Trust | $21,734 | $7,162 | -67% |
Paul & Kathryn Hammond Revocable Trust | $36,193 | $7,133 | -80.3% |
Amanda Hummert | $22,784 | $7,025 | -69.2% |
Lee Funk | $14,138 | $6,970 | -50.7% |
Charles a Becker Revocable Trust | $19,898 | $6,968 | -65% |
David Chad Keck | $14,842 | $6,937 | -53.3% |
Earl Doerr-Earl Doerr Declaration of Trust | $6,826 | $6,826 | 0% |
Jeremy Schmersahl | $19,279 | $6,749 | -65% |
Daniel Tiedemann | $23,539 | $6,718 | -71.5% |
Bernard J. Smith | $25,094 | $6,716 | -73.2% |
Keith A. Etling | $3,136 | $6,712 | 114% |
Craig J Kombrink | $10,974 | $6,596 | -39.9% |
Cheryl Duby-Pacewic | $6,548 | $6,548 | 0% |
Brian Kocher | $26,250 | $6,518 | -75.2% |
Michael J Triefenbach | $22,667 | $6,502 | -71.3% |
Wildcat Hollow Farms, LLC | $6,460 | $6,460 | 0% |
Greg Guenther Declaration of Trust | $38,418 | $6,387 | -83.4% |
William E Smith Trust | $6,367 | $6,367 | 0% |
James J. Schmidt | $6,337 | $6,337 | 0% |
Roth Agribusiness, LLC | $6,421 | $6,315 | -1.7% |
Udell R Kimmle JR | $30,615 | $6,303 | -79.4% |
Bernadine H Darling & Edith a Mueth PTRS | $18,186 | $6,263 | -65.6% |
Gary Seibert | $22,351 | $6,218 | -72.2% |
Ruth Triefenbach | $20,546 | $6,191 | -69.9% |
Scott Obernuefemann | $12,042 | $6,093 | -49.4% |
Hankammer Farms-D Hankammer & R Hankammer Trust | $18,543 | $6,059 | -67.3% |
Irvin Terveer | $13,887 | $6,058 | -56.4% |
Thomas Gaby | $6,012 | $6,000 | -0.2% |
Angela Waeltz | $13,884 | $5,980 | -56.9% |
Ronald Sommer | $20,046 | $5,947 | -70.3% |
Zimmerman Irrevocable Trust April 12, 2018 | $4,347 | $5,905 | 35.8% |
Randy Mueller | $11,542 | $5,869 | -49.2% |
Wagon Lake Farms, Inc. | $16,923 | $5,845 | -65.5% |
Justin Eric Reinneck | $8,479 | $5,841 | -31.1% |
Green Mount Farms, LLC | $24,744 | $5,789 | -76.6% |
Emily Cortner | $9,216 | $5,607 | -39.2% |
Kevin Germain | $13,826 | $5,573 | -59.7% |
Ray Krausz | $16,930 | $5,526 | -67.4% |
Randall Eckert | $5,600 | $5,521 | -1.4% |
Richter Farms, Inc. | $23,334 | $5,478 | -76.5% |
David Lake-David H Lake Declaration of Trust | $5,866 | $5,453 | -7% |
Eccher Properties, Inc. | $10,406 | $5,451 | -47.6% |
Rosalie Neff Declaration of Trust | $16,394 | $5,442 | -66.8% |
Manna Land Investments, LLC | $5,356 | $5,356 | 0% |
Jerry L. Downen | $9,267 | $5,344 | -42.3% |
Stephen Daniel Fohne | $16,690 | $5,343 | -68% |
Blake Farms Illinois, LLC | $5,309 | $5,309 | 0% |
Robert L. Dickhaut | $21,321 | $5,306 | -75.1% |
Jacob W. Fishbein | $19,305 | $5,302 | -72.5% |
R and E Mueth Farms, LLC | $16,229 | $5,291 | -67.4% |
Paul D. Beisiegel | $16,714 | $5,286 | -68.4% |
Richard Faust | $13,697 | $5,241 | -61.7% |
Gene Winheim Sr. | $11,093 | $5,204 | -53.1% |
Wayne Buescher | $9,956 | $5,197 | -47.8% |
Carolyn Stumpf | $14,191 | $5,142 | -63.8% |
Allen Justus | $10,109 | $5,141 | -49.1% |
Joe Neff | $14,749 | $5,136 | -65.2% |
Veit Farms, Inc. | $22,898 | $5,131 | -77.6% |
Roy Mense Revocable Trust | $16,959 | $4,966 | -70.7% |
Dennis Kombrink | $20,448 | $4,929 | -75.9% |
Margo L. Snyder | $4,916 | $4,916 | 0% |
Gary Parker | $15,812 | $4,890 | -69.1% |
Michael Cook | $13,250 | $4,882 | -63.2% |
Gene Willmann | $14,429 | $4,874 | -66.2% |
Douglas Mueth | $20,700 | $4,863 | -76.5% |
Dylan Schaller | $11,507 | $4,823 | -58.1% |
Patricia Robertson | $4,819 | $4,819 | 0% |
Brenda Albers | $4,819 | $4,819 | 0% |
Deep Bayou Rice Farms, LLC | $8,147 | $4,799 | -41.1% |
Welch Enterprises | $13,676 | $4,791 | -65% |
Calvin G Twenhafel Revocable Trust | $10,977 | $4,741 | -56.8% |
Donald F. Kirchhoefer | $11,705 | $4,714 | -59.7% |
Dale Gruenewald | $12,118 | $4,702 | -61.2% |
Keith E. Stinson | $4,522 | $4,685 | 3.6% |
David E. Kunze | $12,615 | $4,678 | -62.9% |
Morel Land Investments, LLC | $0 | $4,652 | -- |
Charles Rolek | $3,908 | $4,630 | 18.5% |
Brandon Patrick Leonhardt | $8,754 | $4,564 | -47.9% |
Kevin C Kreher Revocable Trust - Kevin C Kreher | $13,142 | $4,558 | -65.3% |
Neal A. Galle | $10,246 | $4,556 | -55.5% |
Neil Espenschied | $15,318 | $4,538 | -70.4% |
J and R Farms | $12,786 | $4,535 | -64.5% |
Paul Otten | $15,960 | $4,524 | -71.7% |
John L Rueter Dec Trust | $10,693 | $4,516 | -57.8% |
Jane Von Bokel | $16,526 | $4,501 | -72.8% |
Roger J. Emig | $17,871 | $4,488 | -74.9% |
Marc O. Beutler | $13,106 | $4,484 | -65.8% |
Dennis Moore | $3,256 | $4,479 | 37.6% |
Jerrold Kraus | $12,271 | $4,472 | -63.6% |
Berneice Grabowski | $4,433 | $4,433 | 0% |
Donald Schmitt | $12,843 | $4,393 | -65.8% |
Philip G. Lippert | $11,144 | $4,390 | -60.6% |
James M. Neer | $12,538 | $4,362 | -65.2% |
Martin Lautenschlaeger | $11,046 | $4,319 | -60.9% |
James Burns | $13,417 | $4,312 | -67.9% |
Mary Davis | $4,308 | $4,308 | 0% |
Michael Justus | $10,395 | $4,306 | -58.6% |
Paula Kombrink | $4,306 | $4,306 | 0% |
Arkell Bollmeier | $18,463 | $4,300 | -76.7% |
Darrell Gregg Jr. | $2,417 | $4,281 | 77.1% |
Norman Koenigstein | $6,508 | $4,267 | -34.4% |
Helen M Hunter Irrevocable Trust | $10,310 | $4,242 | -58.9% |
Thomas A. Jackson | $4,452 | $4,232 | -4.9% |
Paul Herrmann | $7,739 | $4,189 | -45.9% |
Haas Farms | $14,214 | $4,162 | -70.7% |
Bryan Haas | $9,985 | $4,139 | -58.5% |
Wehmeyer Farms, LLC | $6,017 | $4,114 | -31.6% |
Darrell Kombrink | $16,701 | $4,114 | -75.4% |
Mary W. Riester | $2,685 | $4,103 | 52.8% |
Justin Eckart | $10,982 | $4,099 | -62.7% |
Eckert Land Company, Inc. | $4,150 | $4,098 | -1.3% |
Doug Pittmann | $4,081 | $4,081 | 0% |
DJ Baumann Properties, LLC | $9,203 | $4,025 | -56.3% |
Gilbert L. Birkner | $12,988 | $4,002 | -69.2% |
Michael J. Hammond | $16,987 | $3,995 | -76.5% |
Keith Fritz | $10,584 | $3,962 | -62.6% |
Herschel a Hunter Irrevocable Trust | $10,315 | $3,954 | -61.7% |
Kevin Hoerchler | $3,936 | $3,910 | -0.7% |
Mary E. Johansen | $5,457 | $3,853 | -29.4% |
Lary C Eckert-Lary C Eckert Rev Living Trust | $8,563 | $3,838 | -55.2% |
Christopher Hackman | $2,350 | $3,822 | 62.6% |
Eric Kohrmann | $9,807 | $3,799 | -61.3% |
Donald W. Jones | $5,878 | $3,782 | -35.7% |
KFK Farms | $15,432 | $3,769 | -75.6% |
Stilley's Mill Farm, LLC | $3,276 | $3,719 | 13.5% |
Feig Family Land Trust | $9,707 | $3,715 | -61.7% |
Rick Culli | $11,212 | $3,700 | -67% |
Curtis A. Schrieber | $3,411 | $3,685 | 8% |
Lype Family Revocable Trust | $335 | $3,661 | 992.8% |
James J. Needles | $14,845 | $3,632 | -75.5% |
Marc C. Lewis | $3,568 | $3,619 | 1.4% |
David N. Stellhorn | $7,864 | $3,598 | -54.2% |
Brad Sewald | $9,803 | $3,583 | -63.4% |
Donald J Jerashen | $7,315 | $3,565 | -51.3% |
Adam Schaefer | $6,239 | $3,555 | -43% |
Cletus Neff | $8,739 | $3,552 | -59.4% |
Michael W. Hayes | $3,478 | $3,478 | 0% |
Larry Eitzenhefer | $6,733 | $3,466 | -48.5% |
Edward J. Heet | $9,887 | $3,465 | -65% |
Charles E Morgando | $8,972 | $3,460 | -61.4% |
Allen Lanter | $10,194 | $3,442 | -66.2% |
David Rausch | $6,694 | $3,435 | -48.7% |
Nicholas Charles Dressler | $5,898 | $3,415 | -42.1% |
James Gore | $14,707 | $3,406 | -76.8% |
Clifford Prest | $6,401 | $3,395 | -47% |
Laverne Kramper | $14,915 | $3,386 | -77.3% |
James J Wenneman | $3,838 | $3,378 | -12% |
Bruce Dickhaut | $11,134 | $3,371 | -69.7% |
Thomas Mense | $12,429 | $3,369 | -72.9% |
Doris Andres | $3,357 | $3,357 | 0% |
John R. Williams | $3,344 | $3,344 | 0% |
David R. Lee | $2,905 | $3,338 | 14.9% |
Dennis Rieso | $6,945 | $3,324 | -52.1% |
Gerald L Feder Revocable Trust | $3,317 | $3,317 | 0% |
Harvey H Eggemeyer Trust | $5,401 | $3,312 | -38.7% |
Betty Eggemeyer Irrevocable Trust | $5,398 | $3,311 | -38.7% |
Ron Schoenherr | $11,835 | $3,308 | -72% |
James A. Kirchhoefer | $3,483 | $3,294 | -5.4% |
Dale O. Helms | $8,246 | $3,285 | -60.2% |
Joyce Stroh Revocable Trust | $8,362 | $3,281 | -60.8% |
Michael R. Vogel | $3,863 | $3,279 | -15.1% |
Joseph D Hummert Trust | $8,188 | $3,206 | -60.8% |
Scott A. Bauman | $3,194 | $3,194 | 0% |
Im B Voege Turner-Isabel Farm Trust | $17,260 | $3,187 | -81.5% |
Charles Mueller | $10,461 | $3,180 | -69.6% |
Gale Powell-the Gale & Grace Powell Family Trust | $6,452 | $3,174 | -50.8% |
Sauget Farm | $6,841 | $3,168 | -53.7% |
Joan A. Funk | $3,167 | $3,167 | 0% |
Gerald Hanft | $3,156 | $3,156 | 0% |
Whisler Farms, LLC | $7,208 | $3,134 | -56.5% |
Patricia I Emmerich Rev Liv Trustee | $7,157 | $3,133 | -56.2% |
Peggy E. Dickey | $8,248 | $3,131 | -62% |
Armin Mehrtens | $11,222 | $3,098 | -72.4% |
Patricia I. Adams | $5,582 | $3,083 | -44.8% |
Raymond Corry | $2,298 | $3,064 | 33.3% |
Joyce Kirchhoefer Revocable Trust | $6,247 | $3,063 | -51% |
Whitener Farms of Southeast Missouri, LLC | $958 | $3,050 | 218.4% |
Nancy Kaye Krummrich | $6,087 | $3,044 | -50% |
Di Ann Roth | $10,382 | $3,040 | -70.7% |
Marcus W. Frederick | $4,746 | $3,039 | -36% |
Nick Dickhaut | $9,026 | $3,020 | -66.5% |
Donald Mense Trust No 100 | $8,664 | $3,016 | -65.2% |
Donald Lindley Trust | $14,264 | $3,009 | -78.9% |
Donwill, Inc. | $12,276 | $3,003 | -75.5% |
Frierdich Brothers Irrev Trustee No 1 | $6,173 | $2,991 | -51.5% |
Shannon Fromme | $6,661 | $2,961 | -55.5% |
Donald Traiteur | $6,482 | $2,956 | -54.4% |
Norwin G Heimos Revocable Trust | $9,448 | $2,954 | -68.7% |
Ronald Haas | $7,717 | $2,949 | -61.8% |
Tequilla L. Maxheimer | $2,948 | $2,948 | 0% |
E & S Way, LLC | $5,399 | $2,945 | -45.5% |
Levin Family Farms, Inc. | $6,981 | $2,943 | -57.8% |
Marjorie Rhutasel Trust | $2,925 | $2,925 | 0% |
Jennifer L. Orange | $6,745 | $2,920 | -56.7% |
Lucas D. Poston | $1,344 | $2,876 | 114% |
Frank Winslow | $8,278 | $2,811 | -66% |
Stephen Weilbacher | $2,178 | $2,803 | 28.7% |
Lindell Martie | $4,903 | $2,802 | -42.9% |
Jatm Farm Partnership | $16,514 | $2,800 | -83% |
Mary L Bockewitz | $11,144 | $2,784 | -75% |
Sharon K. Kossman | $2,653 | $2,772 | 4.5% |
James E. Becherer | $7,815 | $2,771 | -64.5% |
Declaration of Trust of John B Albert | $6,208 | $2,765 | -55.5% |
Patricia S Mitchell Rvoc Trustee | $1,539 | $2,754 | 78.9% |
Kenneth A. Joseph | $7,561 | $2,753 | -63.6% |
Ebert Family Farm | $6,367 | $2,745 | -56.9% |
Feig Farms, Inc. | $9,750 | $2,723 | -72.1% |
Brian R. Mahan | $3,026 | $2,721 | -10.1% |
Voege Chrisman Farm Trust | $16,110 | $2,718 | -83.1% |
Medora M Postel Farm | $9,251 | $2,710 | -70.7% |
Ward Schanter | $5,549 | $2,696 | -51.4% |
KDE Farm, LLC | $2,677 | $2,677 | 0% |
Ryan Reifschneider | $8,535 | $2,670 | -68.7% |
Jon E. Winslow | $1,520 | $2,664 | 75.3% |
Ruth Carolyn Leech | $7,348 | $2,648 | -64% |
Christy Klein-Lehr | $6,789 | $2,642 | -61.1% |
Chad Powell | $4,231 | $2,641 | -37.6% |
Phillip and Mary Carpenter Liv Trustee | $2,631 | $2,631 | 0% |
