IDFPR is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
These licenses will lapse if they are not renewed before their expiration date
Licenses issued during the third quarter
| License Holder | License Type | Lapse Date | Issued Date |
|---|---|---|---|
| Ashley Applebaum | Registered Professional Nurse | 2022-05-31 | 2020-07-02 |
| Haley Elaine St Peters | Registered Professional Nurse | 2022-05-31 | 2020-07-07 |
| Brady M. Lewis | Registered Professional Nurse | 2022-05-31 | 2020-07-07 |
| Andrea A. Kojak-Schardan | Practical Nurse | 2021-01-31 | 2020-08-04 |
| Ashley Nicole Walters | Practical Nurse | 2021-01-31 | 2020-08-27 |
| Abigail Marie Cathey | Pharmacy Technician | 2021-03-31 | 2020-08-28 |
| Brittany Gish | Permanent Employee Registration | 2021-05-31 | 2020-08-03 |
| Vamarah A. Green | Permanent Employee Registration | 2021-05-31 | 2020-08-11 |
| Sarah N. Ilch | Permanent Employee Registration | 2021-05-31 | 2020-09-02 |
| Samantha N. Thomas | Esthetician | 2021-09-30 | 2020-09-03 |
| Kylie Ashlynn Davis | Temporary Speech Language Pathology | 2022-02-03 | 2020-08-03 |

Alerts Sign-up